Rock Valley College Golden Eagles (94, ) vs Elgin (78, )

Box Score

Elgin logo
78
vs
94
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1542238935 Elgin 38 40 78
Winner 1542151379 Rock Valley College Golden Eagles 42 52 94

Elgin 78

Elgin 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Keunte Howard * 25+ 5-14 3-7 2-2 2-0 2 1 0 5 0 0 15
22 22 Jonathan Flynn * 31+ 3-8 2-5 5-6 2-4 6 2 3 0 3 2 13
1 1 Fred Greer * 31+ 4-11 0-2 4-8 2-3 5 1 3 2 0 1 12
0 0 Xavier Williams * 30+ 3-11 1-5 0-0 1-7 8 1 2 1 0 0 7
3 3 Kelvin Cortez Harvey * 16+ 3-6 1-2 0-0 0-2 2 3 2 0 0 0 7
11 11 Desmond Douglas 13+ 1-3 0-0 8-10 0-0 0 1 0 0 1 0 10
24 24 Matthew Winters 11+ 1-3 1-3 3-3 0-2 2 1 0 1 0 0 6
33 33 Calogeno Dawson 16+ 2-4 0-2 0-0 0-1 1 1 1 0 0 1 4
4 4 Trevon Montgomery 13+ 1-3 0-0 2-2 0-4 4 3 0 4 0 0 4
30 30 Michael Kalusa 7+ 0-0 0-0 0-0 0-1 1 2 0 1 0 1 0
14 14 William McKinnie 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kedrick Davis 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 23-63 8-26 24-31 7-24 31 16 11 14 4 5 78
Team Summary FG 3PT FT
Total 23-63 8-26 24-31
36.5 % 30.8 % 77.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 10 Bench Points: 24

Rock Valley College Golden Eagles 94

Rock Valley College Golden Eagles 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Streeter, Josh * 29+ 6-16 2-7 5-8 2-2 4 1 1 2 0 3 19
3 3 Lakes, Terrence * 31+ 6-9 0-0 4-5 1-5 6 1 5 1 0 2 16
45 45 Kodom-Ayensu, Nana * 20+ 6-6 0-0 0-0 2-4 6 2 1 1 1 0 12
11 11 Patton, Josiah * 12+ 4-6 1-2 2-2 0-1 1 5 1 2 0 0 11
22 22 Taylor, Brandon * 16+ 2-6 0-2 0-0 1-1 2 3 0 1 1 0 4
1 1 Burnell, Charles 23+ 4-8 0-2 2-3 0-5 5 3 4 4 0 1 10
5 5 Hennis, Brayden 16+ 3-6 2-5 0-0 0-3 3 0 4 0 0 0 8
20 20 Chestnut, Ja'Quan 16+ 3-4 0-1 0-0 0-5 5 2 1 1 0 0 6
4 4 Rogers, Kaveon 9+ 2-3 2-2 0-0 0-1 1 0 0 2 0 0 6
34 34 Farr, Bryanth 18+ 1-3 0-0 0-0 2-3 5 3 1 0 2 0 2
14 14 Phillips, Nick 3+ 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
24 24 Mahoney, Noah 0+ 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 193 37-69 7-23 13-18 8-32 40 21 19 14 4 6 94
Team Summary FG 3PT FT
Total 37-69 7-23 13-18
53.6 % 30.4 % 72.2 %
Column One Column Two Column Three
Technical Fouls: (1) Streeter, Josh Second Chance Points: 13 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 19 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Elgin 10
Rock Valley College Golden Eagles 19
10
19
2nd Chance Points
Team Total
Elgin 9
Rock Valley College Golden Eagles 13
9
13
Bench Points
Team Total
Elgin 24
Rock Valley College Golden Eagles 32
24
32
Lead Gained By
Team Total
Elgin 5
Rock Valley College Golden Eagles 5
5
5
Points in Paint
Team Total
Elgin 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Elgin 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Elgin 11
Rock Valley College Golden Eagles 11
11
11