2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-8)

Overall Team Statistics
Statistic Rock Valley College Opponents
Scoring
Total Points 2722 2227
Points Per Game 82.5 67.5
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 950-2049 811-1941
FG: Percentage .464 .418
FG: Per Game 28.8 24.6
3PT: Made-Attempted 357-992 222-703
3PT: Percentage .360 .316
3PT: Per Game 10.8 6.7
FT: Made-Attempted 465-648 383-535
FT: Percentage .718 .716
FT: Per Game 14.1 11.6
Rebounding
Total 1219 1170
Per Game 36.9 35.5
Margin 1.5 --
Assists
Total 584 399
Per Game 17.7 12.1
Turnovers
Total 352 428
Per Game 10.7 13.0
Margin 2.3 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 11.4 8.1
Steals
Total 295 195
Per Game 8.9 5.9
Blocks
Total 106 76
Per Game 3.2 2.3
Attendance
Total 0 35
Per Game 16-0 15-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cozark, Jajuan 29 28 815 28.1 203 327 .621 24 60 .400 96 135 .711 526 18.1 85 195 280 9.7 79 42 49 22 32
2 Readus, Jamarion 32 31 1024 32.0 152 348 .437 61 167 .365 153 197 .777 518 16.2 22 142 164 5.1 58 146 85 53 8
15 Mahan, Keshaun 1 1 16 16.0 6 9 .667 1 2 .500 3 4 .750 16 16.0 1 3 4 4.0 2 0 0 0 1
3 Samuels, JT 1 0 17 17.0 6 13 .462 4 11 .364 0 0 .000 16 16.0 1 1 2 2.0 0 1 0 1 0
3 Samuels, JT 32 32 1002 31.3 160 395 .405 107 294 .364 26 37 .703 453 14.2 15 101 116 3.6 31 65 42 44 4
12 Brown, Adam 1 1 20 20.0 4 6 .667 4 6 .667 2 2 1.000 14 14.0 2 3 5 5.0 1 0 0 0 1
24 Cozark, Jajuan 1 0 19 19.0 6 8 .750 0 1 .000 2 4 .500 14 14.0 3 3 6 6.0 0 3 0 2 2
1 Reed, Cam 2 2 61 30.5 7 16 .438 0 2 .000 7 7 1.000 21 10.5 2 5 7 3.5 2 17 5 8 0
2 Readus, Jamarion 1 0 17 17.0 4 8 .500 2 6 .333 0 0 .000 10 10.0 0 3 3 3.0 0 3 2 0 0
1 Reed, Cam 30 30 877 29.2 101 223 .453 15 48 .313 55 72 .764 272 9.1 27 94 121 4.0 69 146 41 51 8
12 Brown, Adam 32 32 911 28.5 101 212 .476 67 157 .427 9 12 .750 278 8.7 19 87 106 3.3 54 49 15 39 24
10 Abdullahi, Dahir 1 1 24 24.0 2 9 .222 1 5 .200 2 3 .667 7 7.0 1 6 7 7.0 2 5 1 3 0
1 Reed, Cam 1 1 23 23.0 3 6 .500 0 1 .000 0 0 .000 6 6.0 0 3 3 3.0 2 9 3 1 0
21 Jones, Michael 31 1 445 14.4 68 128 .531 11 36 .306 34 66 .515 181 5.8 36 46 82 2.6 51 30 20 21 9
25 Murphy, Keyan 1 0 12 12.0 1 2 .500 1 1 1.000 1 4 .250 4 4.0 0 4 4 4.0 1 1 0 0 0
20 Olson, Brayden 1 0 14 14.0 1 2 .500 1 2 .500 1 1 1.000 4 4.0 1 2 3 3.0 4 0 0 0 0
15 Mahan, Keshaun 31 2 273 8.8 38 92 .413 12 34 .353 19 31 .613 107 3.5 18 49 67 2.2 30 14 20 10 5
11 Folk, Nathan 12 0 73 6.1 10 19 .526 8 16 .500 9 10 .900 37 3.1 1 4 5 0.4 10 3 3 2 0
04 Yohannes, Yared 18 0 101 5.6 17 32 .531 11 23 .478 11 12 .917 56 3.1 7 12 19 1.1 8 10 5 5 0
0 Fager 1 1 18 18.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 3 3 3.0 1 1 1 0 0  
20 Olson, Brayden 31 0 402 13.0 28 81 .346 11 49 .224 13 16 .813 80 2.6 21 40 61 2.0 27 12 7 11 1
25 Murphy, Keyan 28 2 275 9.8 23 70 .329 12 45 .267 9 17 .529 67 2.4 16 26 42 1.5 35 12 10 7 8
21 Jones, Michael 1 0 13 13.0 1 2 .500 0 1 .000 0 2 .000 2 2.0 0 2 2 2.0 1 3 3 2 0
10 Abdullahi, Dahir 17 0 121 7.1 6 25 .240 3 12 .250 10 12 .833 25 1.5 1 13 14 0.8 13 9 19 6 0
5 Bonds, Amani 7 0 55 7.9 1 9 .111 0 7 .000 3 4 .750 5 0.7 1 4 5 0.7 5 2 5 6 3  
0 Fager, James 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 1 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 42 85 2.6 0 0 15 0 0  
4 Yohannes, Yared 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 33 6648 201.5 950 2049 .464 357 992 .360 465 648 .718 2722 82.48 323 896 1219 36.9 486 584 352 295 106
Opponents 33 6465 195.9 811 1941 .418 222 703 .316 383 535 .716 2227 67.48 338 832 1170 35.5 493 399 428 195 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cozark, Jajuan 29 28 815 203 327 .621 24 60 .400 96 135 .711 526 18.1
2 Readus, Jamarion 32 31 1024 152 348 .437 61 167 .365 153 197 .777 518 16.2
15 Mahan, Keshaun 1 1 16 6 9 .667 1 2 .500 3 4 .750 16 16.0
3 Samuels, JT 1 0 17 6 13 .462 4 11 .364 0 0 .000 16 16.0
3 Samuels, JT 32 32 1002 160 395 .405 107 294 .364 26 37 .703 453 14.2
12 Brown, Adam 1 1 20 4 6 .667 4 6 .667 2 2 1.000 14 14.0
24 Cozark, Jajuan 1 0 19 6 8 .750 0 1 .000 2 4 .500 14 14.0
1 Reed, Cam 2 2 61 7 16 .438 0 2 .000 7 7 1.000 21 10.5
2 Readus, Jamarion 1 0 17 4 8 .500 2 6 .333 0 0 .000 10 10.0
1 Reed, Cam 30 30 877 101 223 .453 15 48 .313 55 72 .764 272 9.1
12 Brown, Adam 32 32 911 101 212 .476 67 157 .427 9 12 .750 278 8.7
10 Abdullahi, Dahir 1 1 24 2 9 .222 1 5 .200 2 3 .667 7 7.0
1 Reed, Cam 1 1 23 3 6 .500 0 1 .000 0 0 .000 6 6.0
21 Jones, Michael 31 1 445 68 128 .531 11 36 .306 34 66 .515 181 5.8
25 Murphy, Keyan 1 0 12 1 2 .500 1 1 1.000 1 4 .250 4 4.0
20 Olson, Brayden 1 0 14 1 2 .500 1 2 .500 1 1 1.000 4 4.0
15 Mahan, Keshaun 31 2 273 38 92 .413 12 34 .353 19 31 .613 107 3.5
0 Fager 1 1 18 1 4 .250 1 4 .250 0 0 .000 3 3.0
11 Folk, Nathan 12 0 73 10 19 .526 8 16 .500 9 10 .900 37 3.1
04 Yohannes, Yared 18 0 101 17 32 .531 11 23 .478 11 12 .917 56 3.1
25 Murphy, Keyan 28 2 275 23 70 .329 12 45 .267 9 17 .529 67 2.4
21 Jones, Michael 1 0 13 1 2 .500 0 1 .000 0 2 .000 2 2.0
20 Olson, Brayden 31 0 402 28 81 .346 11 49 .224 13 16 .813 80 2.6
10 Abdullahi, Dahir 17 0 121 6 25 .240 3 12 .250 10 12 .833 25 1.5
5 Bonds, Amani 7 0 55 1 9 .111 0 7 .000 3 4 .750 5 0.7
0 Fager, James 2 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Yohannes, Yared 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6648 950 2049 .464 357 992 .360 465 648 .718 2722 82.48
Opponents 33 6465 811 1941 .418 222 703 .316 383 535 .716 2227 67.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cozark, Jajuan 29 28.1 .621 .400 .711 2.9 6.7 9.7 1.4 0.8 1.1 18.1
2 Readus, Jamarion 32 32.0 .437 .365 .777 0.7 4.4 5.1 4.6 1.7 0.3 16.2
15 Mahan, Keshaun 1 16.0 .667 .500 .750 1.0 3.0 4.0 0.0 0.0 1.0 16.0
3 Samuels, JT 1 17.0 .462 .364 .000 1.0 1.0 2.0 1.0 1.0 0.0 16.0
3 Samuels, JT 32 31.3 .405 .364 .703 0.5 3.2 3.6 2.0 1.4 0.1 14.2
12 Brown, Adam 1 20.0 .667 .667 1.000 2.0 3.0 5.0 0.0 0.0 1.0 14.0
24 Cozark, Jajuan 1 19.0 .750 .000 .500 3.0 3.0 6.0 3.0 2.0 2.0 14.0
1 Reed, Cam 2 30.5 .438 .000 1.000 1.0 2.5 3.5 8.5 4.0 0.0 10.5
2 Readus, Jamarion 1 17.0 .500 .333 .000 0.0 3.0 3.0 3.0 0.0 0.0 10.0
1 Reed, Cam 30 29.2 .453 .313 .764 0.9 3.1 4.0 4.9 1.7 0.3 9.1
12 Brown, Adam 32 28.5 .476 .427 .750 0.6 2.7 3.3 1.5 1.2 0.8 8.7
10 Abdullahi, Dahir 1 24.0 .222 .200 .667 1.0 6.0 7.0 5.0 3.0 0.0 7.0
1 Reed, Cam 1 23.0 .500 .000 .000 0.0 3.0 3.0 9.0 1.0 0.0 6.0
21 Jones, Michael 31 14.4 .531 .306 .515 1.2 1.5 2.6 1.0 0.7 0.3 5.8
25 Murphy, Keyan 1 12.0 .500 1.000 .250 0.0 4.0 4.0 1.0 0.0 0.0 4.0
20 Olson, Brayden 1 14.0 .500 .500 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
15 Mahan, Keshaun 31 8.8 .413 .353 .613 0.6 1.6 2.2 0.5 0.3 0.2 3.5
0 Fager 1 18.0 .250 .250 .000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
11 Folk, Nathan 12 6.1 .526 .500 .900 0.1 0.3 0.4 0.3 0.2 0.0 3.1
04 Yohannes, Yared 18 5.6 .531 .478 .917 0.4 0.7 1.1 0.6 0.3 0.0 3.1
25 Murphy, Keyan 28 9.8 .329 .267 .529 0.6 0.9 1.5 0.4 0.3 0.3 2.4
21 Jones, Michael 1 13.0 .500 .000 .000 0.0 2.0 2.0 3.0 2.0 0.0 2.0
20 Olson, Brayden 31 13.0 .346 .224 .813 0.7 1.3 2.0 0.4 0.4 0.0 2.6
10 Abdullahi, Dahir 17 7.1 .240 .250 .833 0.1 0.8 0.8 0.5 0.4 0.0 1.5
5 Bonds, Amani 7 7.9 .111 .000 .750 0.1 0.6 0.7 0.3 0.9 0.4 0.7
0 Fager, James 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
4 Yohannes, Yared 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 33 201.5 .464 .360 .718 9.8 27.2 36.9 17.7 8.9 3.2 82.48
Opponents 33 195.9 .418 .316 .716 10.2 25.2 35.5 12.1 5.9 2.3 67.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alpena Community College 10/31/25 96-55 W 35-70 .500 15-41 .366 11-20 .550 18 38 56 56.0 14 26 11 4 9 96 96.0
at Bay College 11/01/25 68-71 L 21-49 .429 10-27 .370 16-24 .667 10 29 39 47.5 18 15 15 1 9 68 82.0
at Lincoln Land Community College 11/08/25 80-82 L (OT) 28-68 .412 10-31 .323 14-24 .583 11 29 40 45.0 18 14 16 2 4 80 81.3
vs McHenry County College 11/11/25 94-91 W 30-61 .492 8-25 .320 26-38 .684 11 19 30 41.3 18 19 10 3 14 94 84.5
at Marshalltown CC 11/14/25 57-65 L 19-50 .380 6-25 .240 13-15 .867 7 23 30 39.0 19 5 11 1 2 57 79.0
at Iowa Lakes Community College 11/15/25 92-72 W 34-64 .531 10-21 .476 14-22 .636 8 26 34 38.2 19 18 6 0 11 92 81.2
vs Spoon River College 11/19/25 78-68 W 22-55 .400 5-22 .227 29-37 .784 15 24 39 38.3 15 11 13 1 12 78 80.7
vs Jefferson College 11/22/25 96-60 W 32-64 .500 15-33 .455 17-23 .739 11 30 41 38.6 19 21 13 4 16 96 82.6
at Elgin Community College 11/25/25 74-55 W 28-66 .424 9-35 .257 9-20 .450 14 36 50 39.9 13 18 15 2 10 74 81.7
at Parkland College 11/29/25 85-75 W 24-55 .436 13-33 .394 24-31 .774 8 22 30 38.9 20 11 10 4 9 85 82.0
at John Wood Community College 11/30/25 69-57 W 23-46 .500 8-21 .381 15-22 .682 2 21 23 37.5 11 14 9 2 9 69 80.8
vs Kishwaukee College 12/02/25 74-52 W 23-65 .354 11-35 .314 17-21 .810 16 36 52 38.7 14 14 17 5 10 74 80.3
at Black Hawk College 12/04/25 73-66 W 26-68 .382 12-36 .333 9-15 .600 11 27 38 38.6 12 19 7 0 11 73 79.7
vs Carl Sandburg College 12/06/25 92-58 W 31-54 .574 13-27 .481 17-22 .773 8 35 43 38.9 18 23 11 5 6 92 80.6
at Southeastern Community College 12/12/25 59-61 L 21-59 .356 12-31 .387 5-5 1.000 10 23 33 38.5 11 12 11 7 7 59 79.1
at College of Lake County 12/13/25 83-77 W 31-62 .500 7-30 .233 14-17 .824 4 33 37 38.4 16 22 8 9 5 83 79.4
at Sauk Valley Community College 12/13/25 90-70 W 32-65 .492 18-35 .514 8-12 .667 8 27 35 38.2 10 28 9 12 7 90 80.0
vs Prairie State College 01/03/26 102-81 W 38-70 .543 20-39 .513 6-10 .600 5 32 37 38.2 19 28 11 1 7 102 81.2
vs Bryant and Stratton College (W 01/10/26 60-71 L 24-68 .353 6-30 .200 6-11 .545 13 24 37 38.1 16 11 12 1 9 60 80.1
at Harper College 01/13/26 82-76 W 28-67 .418 7-30 .233 19-24 .792 15 23 38 38.1 11 21 9 2 11 82 80.2
at Milwaukee Area Technical College Stormers 01/22/26 73-93 L 25-70 .357 9-29 .310 14-23 .609 17 28 45 38.4 13 17 17 1 8 73 79.9
vs College of DuPage 01/27/26 96-74 W 34-69 .493 17-41 .415 11-12 .917 14 34 48 38.9 16 26 11 5 5 96 80.6
vs Joliet Junior College 02/03/26 80-83 L 29-66 .439 12-32 .375 10-16 .625 4 26 30 38.5 15 16 7 4 5 80 80.6
at Danville Area Community College 02/05/26 84-72 W (OT) 28-61 .459 15-40 .375 13-21 .619 6 18 24 37.9 24 13 9 1 11 84 80.7
vs Morton College 02/07/26 93-85 W 28-57 .491 10-21 .476 27-32 .844 6 20 26 37.4 8 15 11 8 8 93 81.2
at South Suburban College 02/10/26 77-58 W 29-54 .537 6-17 .353 13-17 .765 6 27 33 37.2 13 9 10 1 4 77 81.0
vs Blackhawk Technical College 02/12/26 100-67 W 34-62 .548 10-29 .345 22-27 .815 9 31 40 37.3 11 23 8 3 10 100 81.7
vs Moraine Valley Community College 02/14/26 95-67 W 36-68 .529 16-33 .485 7-9 .778 11 32 43 37.5 14 27 11 3 10 95 82.2
at Madison College 02/17/26 99-75 W 39-71 .549 12-31 .387 9-11 .818 5 18 23 37.0 13 16 7 0 15 99 82.8
vs Illinois Valley Community College 02/19/26 82-56 W 32-61 .525 11-27 .407 7-9 .778 5 32 37 37.0 12 22 8 6 10 82 82.8
vs College of Lake County 02/26/26 94-74 W 38-71 .535 10-32 .313 8-12 .667 14 29 43 37.2 9 23 8 3 11 94 83.1
vs Carl Sandburg College 03/01/26 75-62 W 24-55 .436 7-27 .259 20-28 .714 12 24 36 37.2 15 11 13 1 12 75 82.9
vs South Suburban College 03/07/26 70-74 L 24-58 .414 7-26 .269 15-18 .833 9 20 29 36.9 12 16 8 4 8 70 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alpena Community College 10/31/25 55-96 L 19-55 .345 8-23 .348 9-12 .750 9 25 34 34.0 18 7 14 3 10 55 55.0
Bay College 11/01/25 71-68 W 25-63 .397 7-29 .241 14-22 .636 15 25 40 37.0 18 16 11 0 11 71 63.0
Lincoln Land Community College 11/08/25 82-80 W (OT) 28-61 .459 8-24 .333 18-27 .667 6 23 29 34.3 17 11 10 3 5 82 69.3
McHenry County College 11/11/25 91-94 L 30-56 .536 12-22 .545 19-22 .864 7 27 34 34.3 25 18 18 2 7 91 74.8
Marshalltown CC 11/14/25 65-57 W 20-52 .385 9-28 .321 16-20 .800 10 25 35 34.4 14 10 12 1 2 65 72.8
Iowa Lakes Community College 11/15/25 72-92 L 24-54 .444 10-21 .476 14-22 .636 10 26 36 34.7 18 12 14 4 2 72 72.7
Spoon River College 11/19/25 68-78 L 24-61 .393 6-22 .273 14-19 .737 16 21 37 35.0 22 15 16 3 7 68 72.0
Jefferson College 11/22/25 60-96 L 20-52 .385 3-14 .214 17-21 .810 4 24 28 34.1 14 9 18 1 4 60 70.5
Elgin Community College 11/25/25 55-74 L 19-64 .297 9-32 .281 8-10 .800 9 32 41 34.9 16 11 18 4 8 55 68.8
Parkland College 11/29/25 75-85 L 27-56 .482 6-15 .400 15-22 .682 9 25 34 34.8 23 13 14 0 3 75 69.4
John Wood Community College 11/30/25 57-69 L 24-59 .407 3-22 .136 6-11 .545 13 24 37 35.0 21 11 13 0 6 57 68.3
Kishwaukee College 12/02/25 52-74 L 18-63 .286 4-23 .174 12-20 .600 14 28 42 35.6 17 6 15 3 9 52 66.9
Black Hawk College 12/04/25 66-73 L 26-63 .413 9-18 .500 5-14 .357 13 32 45 36.3 14 18 15 3 13 66 66.8
Carl Sandburg College 12/06/25 58-92 L 22-61 .361 5-28 .179 9-16 .563 8 18 26 35.6 16 14 8 0 6 58 66.2
Southeastern Community College 12/12/25 61-59 W 23-53 .434 6-13 .462 9-11 .818 8 29 37 35.7 7 16 12 5 7 61 65.9
College of Lake County 12/13/25 77-83 L 27-65 .415 7-23 .304 16-21 .762 9 30 39 35.9 11 18 9 2 3 77 66.6
Sauk Valley Community College 12/13/25 70-90 L 28-66 .424 5-25 .200 9-10 .900 11 28 39 36.1 10 21 14 4 7 70 66.8
Prairie State College 01/03/26 81-102 L 29-67 .433 5-23 .217 18-25 .720 13 31 44 36.5 12 15 13 0 6 81 67.6
Bryant and Stratton College (W 01/10/26 71-60 W 26-54 .481 5-16 .313 14-18 .778 7 34 41 36.7 13 12 13 6 8 71 67.7
Harper College 01/13/26 76-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.9 0 0 0 0 0 0 64.4
Milwaukee Area Technical College Stormers 01/22/26 93-73 W 35-73 .479 8-21 .381 15-17 .882 10 32 42 35.2 16 15 11 7 14 93 65.7
College of DuPage 01/27/26 74-96 L 26-65 .400 8-21 .381 14-18 .778 8 22 30 35.0 10 14 7 3 9 74 66.1
Joliet Junior College 02/03/26 83-80 W 34-73 .466 9-22 .409 6-13 .462 18 38 56 35.9 14 7 15 3 4 83 66.8
Danville Area Community College 02/05/26 72-84 L (OT) 22-51 .431 6-16 .375 22-34 .647 15 27 42 36.2 18 8 20 1 4 72 67.0
Morton College 02/07/26 85-93 L 35-69 .507 9-25 .360 6-9 .667 15 26 41 36.4 20 15 15 1 3 85 67.8
South Suburban College 02/10/26 58-77 L 20-57 .351 4-17 .235 14-18 .778 11 20 31 36.2 15 8 6 2 2 58 67.4
Blackhawk Technical College 02/12/26 67-100 L 26-70 .371 5-22 .227 10-15 .667 16 21 37 36.2 18 10 16 1 2 67 67.4
Moraine Valley Community College 02/14/26 67-95 L 24-65 .369 9-32 .281 10-11 .909 10 21 31 36.0 10 12 12 0 10 67 67.4
Madison College 02/17/26 75-99 L 30-58 .517 7-22 .318 8-12 .667 9 23 32 35.9 10 15 19 3 3 75 67.6
Illinois Valley Community College 02/19/26 56-82 L 21-63 .333 5-19 .263 9-10 .900 12 24 36 35.9 11 7 13 1 4 56 67.2
College of Lake County 02/26/26 74-94 L 28-65 .431 11-27 .407 7-8 .875 8 21 29 35.6 10 12 11 3 4 74 67.5
Carl Sandburg College 03/01/26 62-75 L 21-52 .404 8-25 .320 12-15 .800 8 23 31 35.5 19 13 15 2 4 62 67.3
South Suburban College 03/07/26 74-70 W 30-55 .545 6-13 .462 8-12 .667 7 27 34 35.5 16 10 11 5 8 74 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alpena Community College 10/31/25 96-55 41 35-70/19-55 .500/.345 15-41/8-23 .366/.348 11-20/9-12 .550-.750 56/34 22 26/7 11/14 4/3 9/10 14/18
Bay College 11/01/25 68-71 -3 21-49/25-63 .429/.397 10-27/7-29 .370/.241 16-24/14-22 .667-.636 39/40 -1 15/16 15/11 1/0 9/11 18/18
Lincoln Land Community College 11/08/25 80-82 -2 28-68/28-61 .412/.459 10-31/8-24 .323/.333 14-24/18-27 .583-.667 40/29 11 14/11 16/10 2/3 4/5 18/17
McHenry County College 11/11/25 94-91 3 30-61/30-56 .492/.536 8-25/12-22 .320/.545 26-38/19-22 .684-.864 30/34 -4 19/18 10/18 3/2 14/7 18/25
Marshalltown CC 11/14/25 57-65 -8 19-50/20-52 .380/.385 6-25/9-28 .240/.321 13-15/16-20 .867-.800 30/35 -5 5/10 11/12 1/1 2/2 19/14
Iowa Lakes Community College 11/15/25 92-72 20 34-64/24-54 .531/.444 10-21/10-21 .476/.476 14-22/14-22 .636-.636 34/36 -2 18/12 6/14 0/4 11/2 19/18
Spoon River College 11/19/25 78-68 10 22-55/24-61 .400/.393 5-22/6-22 .227/.273 29-37/14-19 .784-.737 39/37 2 11/15 13/16 1/3 12/7 15/22
Jefferson College 11/22/25 96-60 36 32-64/20-52 .500/.385 15-33/3-14 .455/.214 17-23/17-21 .739-.810 41/28 13 21/9 13/18 4/1 16/4 19/14
Elgin Community College 11/25/25 74-55 19 28-66/19-64 .424/.297 9-35/9-32 .257/.281 9-20/8-10 .450-.800 50/41 9 18/11 15/18 2/4 10/8 13/16
Parkland College 11/29/25 85-75 10 24-55/27-56 .436/.482 13-33/6-15 .394/.400 24-31/15-22 .774-.682 30/34 -4 11/13 10/14 4/0 9/3 20/23
John Wood Community College 11/30/25 69-57 12 23-46/24-59 .500/.407 8-21/3-22 .381/.136 15-22/6-11 .682-.545 23/37 -14 14/11 9/13 2/0 9/6 11/21
Kishwaukee College 12/02/25 74-52 22 23-65/18-63 .354/.286 11-35/4-23 .314/.174 17-21/12-20 .810-.600 52/42 10 14/6 17/15 5/3 10/9 14/17
Black Hawk College 12/04/25 73-66 7 26-68/26-63 .382/.413 12-36/9-18 .333/.500 9-15/5-14 .600-.357 38/45 -7 19/18 7/15 0/3 11/13 12/14
Carl Sandburg College 12/06/25 92-58 34 31-54/22-61 .574/.361 13-27/5-28 .481/.179 17-22/9-16 .773-.563 43/26 17 23/14 11/8 5/0 6/6 18/16
Southeastern Community College 12/12/25 59-61 -2 21-59/23-53 .356/.434 12-31/6-13 .387/.462 5-5/9-11 1.000-.818 33/37 -4 12/16 11/12 7/5 7/7 11/7
College of Lake County 12/13/25 83-77 6 31-62/27-65 .500/.415 7-30/7-23 .233/.304 14-17/16-21 .824-.762 37/39 -2 22/18 8/9 9/2 5/3 16/11
Sauk Valley Community College 12/13/25 90-70 20 32-65/28-66 .492/.424 18-35/5-25 .514/.200 8-12/9-10 .667-.900 35/39 -4 28/21 9/14 12/4 7/7 10/10
Prairie State College 01/03/26 102-81 21 38-70/29-67 .543/.433 20-39/5-23 .513/.217 6-10/18-25 .600-.720 37/44 -7 28/15 11/13 1/0 7/6 19/12
Bryant and Stratton College (W 01/10/26 60-71 -11 24-68/26-54 .353/.481 6-30/5-16 .200/.313 6-11/14-18 .545-.778 37/41 -4 11/12 12/13 1/6 9/8 16/13
Harper College 01/13/26 82-76 6 28-67/0-0 .418/NaN 7-30/0-0 .233/NaN 19-24/0-0 .792-NaN 38/0 38 21/0 9/0 2/0 11/0 11/0
Milwaukee Area Technical College Stormers 01/22/26 73-93 -20 25-70/35-73 .357/.479 9-29/8-21 .310/.381 14-23/15-17 .609-.882 45/42 3 17/15 17/11 1/7 8/14 13/16
College of DuPage 01/27/26 96-74 22 34-69/26-65 .493/.400 17-41/8-21 .415/.381 11-12/14-18 .917-.778 48/30 18 26/14 11/7 5/3 5/9 16/10
Joliet Junior College 02/03/26 80-83 -3 29-66/34-73 .439/.466 12-32/9-22 .375/.409 10-16/6-13 .625-.462 30/56 -26 16/7 7/15 4/3 5/4 15/14
Danville Area Community College 02/05/26 84-72 12 28-61/22-51 .459/.431 15-40/6-16 .375/.375 13-21/22-34 .619-.647 24/42 -18 13/8 9/20 1/1 11/4 24/18
Morton College 02/07/26 93-85 8 28-57/35-69 .491/.507 10-21/9-25 .476/.360 27-32/6-9 .844-.667 26/41 -15 15/15 11/15 8/1 8/3 8/20
South Suburban College 02/10/26 77-58 19 29-54/20-57 .537/.351 6-17/4-17 .353/.235 13-17/14-18 .765-.778 33/31 2 9/8 10/6 1/2 4/2 13/15
Blackhawk Technical College 02/12/26 100-67 33 34-62/26-70 .548/.371 10-29/5-22 .345/.227 22-27/10-15 .815-.667 40/37 3 23/10 8/16 3/1 10/2 11/18
Moraine Valley Community College 02/14/26 95-67 28 36-68/24-65 .529/.369 16-33/9-32 .485/.281 7-9/10-11 .778-.909 43/31 12 27/12 11/12 3/0 10/10 14/10
Madison College 02/17/26 99-75 24 39-71/30-58 .549/.517 12-31/7-22 .387/.318 9-11/8-12 .818-.667 23/32 -9 16/15 7/19 0/3 15/3 13/10
Illinois Valley Community College 02/19/26 82-56 26 32-61/21-63 .525/.333 11-27/5-19 .407/.263 7-9/9-10 .778-.900 37/36 1 22/7 8/13 6/1 10/4 12/11
College of Lake County 02/26/26 94-74 20 38-71/28-65 .535/.431 10-32/11-27 .313/.407 8-12/7-8 .667-.875 43/29 14 23/12 8/11 3/3 11/4 9/10
Carl Sandburg College 03/01/26 75-62 13 24-55/21-52 .436/.404 7-27/8-25 .259/.320 20-28/12-15 .714-.800 36/31 5 11/13 13/15 1/2 12/4 15/19
South Suburban College 03/07/26 70-74 -4 24-58/30-55 .414/.545 7-26/6-13 .269/.462 15-18/8-12 .833-.667 29/34 -5 16/10 8/11 4/5 8/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Prairie State College (01/03/26)
FIELD GOALS MADE 39 Madison College (02/17/26)
FIELD GOAL ATTEMPTS 71 College of Lake County (02/26/26); Madison College (02/17/26)
3 PT FIELD GOALS MADE 20 Prairie State College (01/03/26)
3 PT FG ATTEMPTS 41 Alpena Community College (10/31/25); College of DuPage (01/27/26)
FREE THROWS MADE 29 Spoon River College (11/19/25)
FREE THROW ATTEMPTS 38 McHenry County College (11/11/25)
REBOUNDS 56 Alpena Community College (10/31/25)
ASSISTS 28 Prairie State College (01/03/26); Sauk Valley Community College (12/13/25)
STEALS 16 Jefferson College (11/22/25)
BLOCKED SHOTS 12 Sauk Valley Community College (12/13/25)
