Rock Valley College () -VS- College of DuPage ()

Box Score

Rock Valley College logo
3
vs
College of DuPage logo
2

Rock Valley College ()
-VS-
College of DuPage ()

Team Score By Period
Team 1 2 3 4 5
Winner Rock Valley College ROCK VAL 30 20 20 25 15
College of DuPage COLLEGE 28 25 25 21 13
Date:
10/12/2021
Time:
6:30 PM
Site:
Glen Ellyn ()
Attendance:
0
VIEW
Match History vs College of DuPage

Match Details

Game Statistics By Set
Set Rock Valley College College of DuPage
K E TA % K E TA %
Set #1 18 6 40 .300 10 4 40 .150
Set #2 8 6 40 .050 14 6 39 .205
Set #3 12 5 29 .241 13 4 29 .310
Set #4 16 3 41 .317 14 6 39 .205
Set #5 11 3 21 .381 8 2 24 .250
Total 65 23 171 .246 59 22 171 .216
Team Statistical Comparison
Statistic Team Comparison
ROCK VAL - COLLEGE
Points
72.0
75.0
Kills
60
59
Aces
7
11
Blocks
5
5
Assists
58
57
Digs
90
81

Game Leaders

ROCK VAL - Leaders
Statistic Leaders
Kills Metts, Addison (26), Perry, Madisen (18), Ingram, Samantha (5)
Aces Smits, Holland (3), Fichtner, Jeleyana (1), Koelker, Madison (1)
Blocks Metts, Addison (2.0), Perry, Madisen (2.0), Ingram, Samantha (1.0)
Assists Ingram, Samantha (58)
Digs Fichtner, Jeleyana (27), Ingram, Samantha (21), Metts, Addison (11)
COLLEGE - Leaders
Statistic Leaders
Kills Grace Franz (25), Alyssa Fountain (12), Jessica Juerke (8)
Aces Hanah Friel (2), Vanessa Silva (2), Grace Franz (2)
Blocks Olivia Witek (2.0), Emily DeBlecourt (2.0), Jessica Juerke (2.0)
Assists Hanah Friel (50), Jordyn Stammeyer (5), Grace Franz (2)
Digs Grace Franz (24), Alyssa Fountain (17), Hanah Friel (13)

Individual Statistics

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fichtner, Jeleyana 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 27 0 5 1.0
5 5 Smits, Holland 5 0 0 0 0 0 0 3 5 3-5 0 0 0 10 0 1 3.0
6 6 Koelker, Madison 5 2 2 9 .000 0 0 1 0 1-0 0 0 0 4 0 1 3.0
8 8 Cropper, Madison 5 4 3 16 .063 0 0 0 0 0-0 0 0 0 6 0 0 4.0
9 9 Metts, Addison 5 26 4 63 .349 0 0 0 0 0-0 2 0 0 11 0 1 28.0
19 19 Perry, Madisen 5 18 5 41 .317 0 0 1 2 1-2 2 0 0 9 0 3 21.0
20 20 Ingram, Samantha 5 5 0 7 .714 58 0 1 1 1-1 1 0 0 21 0 0 7.0
7 7 Starkey, Hayley 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Hughes, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Blank, Camron 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 60 18 156 .269 58 0 7 9 7-9 5 0 0 90 0 11 72
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fichtner, Jeleyana 5 0 0 0 27 0 5 1.0
5 5 Smits, Holland 5 0 0 0 10 0 1 3.0
6 6 Koelker, Madison 5 0 0 0 4 0 1 3.0
8 8 Cropper, Madison 5 0 0 0 6 0 0 4.0
9 9 Metts, Addison 5 2 0 0 11 0 1 28.0
19 19 Perry, Madisen 5 2 0 0 9 0 3 21.0
20 20 Ingram, Samantha 5 1 0 0 21 0 0 7.0
7 7 Starkey, Hayley 3 0 0 0 1 0 0 1.0
3 3 Hughes, Natalie 2 0 0 0 1 0 0 0.0
10 10 Blank, Camron 2 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 5 0 0 90 0 11 72

College of DuPage

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanah Friel 5 2 1 4 .250 50 0 2 0 2-0 0 0 0 13 1 0 4.0
3 3 Vanessa Silva 5 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
5 5 Grace Franz 5 25 7 69 .261 2 0 2 2 2-2 0 1 0 24 0 2 27.5
6 6 Alyssa Fountain 5 12 1 36 .306 0 0 0 0 0-0 0 0 0 17 0 2 12.0
7 7 Emily DeBlecourt 5 7 8 27 -.037 0 0 1 1 1-1 0 2 0 10 0 0 9.0
8 8 Jessica Juerke 5 8 2 22 .273 0 0 0 0 0-0 0 2 0 0 0 0 9.0
16 16 Jordyn Stammeyer 5 1 0 1 1.000 5 0 2 1 2-1 0 0 0 11 0 2 3.0
2 2 Olivia Witek 4 3 1 9 .222 0 0 0 0 0-0 1 1 0 0 0 0 4.5
14 14 Mikayla Comperda 4 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
4 4 Cheyenne Oftedahl 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Ava Garcia 2 1 2 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 59 22 171 .216 57 0 11 6 11-6 2 6 0 81 1 6 75
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanah Friel 5 0 0 0 13 1 0 4.0
3 3 Vanessa Silva 5 0 0 0 3 0 0 2.0
5 5 Grace Franz 5 0 1 0 24 0 2 27.5
6 6 Alyssa Fountain 5 0 0 0 17 0 2 12.0
7 7 Emily DeBlecourt 5 0 2 0 10 0 0 9.0
8 8 Jessica Juerke 5 0 2 0 0 0 0 9.0
16 16 Jordyn Stammeyer 5 0 0 0 11 0 2 3.0
2 2 Olivia Witek 4 1 1 0 0 0 0 4.5
14 14 Mikayla Comperda 4 0 0 0 1 0 0 2.0
4 4 Cheyenne Oftedahl 2 0 0 0 2 0 0 0.0
10 10 Ava Garcia 2 1 0 0 0 0 0 2.0
TM TM Team 0
Totals 2 6 0 81 1 6 75