Metropolitan Community College () -VS- Rock Valley College (6-0, 2-0)

Box Score

Metropolitan Community College logo
1
vs
Rock Valley College logo
2

Metropolitan Community College ()
-VS-
Rock Valley College (6-0, 2-0)

Team Score By Period
Team 12 Total F
Metropolitan Community College METROPOL 0 1 1
Winner Rock Valley College ROCK VAL 1 1 2
Date:
9/7/2025
Time:
1:00 PM
Site:
2350 Creve Coeur Mill Rd, St Louis, MO, 63146
Stadium:
Officials
Scorer: Kevan Watkins
VIEW
Match History vs Metropolitan Community College

Scoring Summary

Scoring Summary
Time Team Description
29:00 ROCK VAL ROCK VAL Emilia Arias
Assisted By: Hailey Wesphal
65:00 METROPOL METROPOL Team
72:00 ROCK VAL ROCK VAL Crystal Garcia
Assisted By: Emilia Arias , Joscelyn Posada

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
78:00 ROCK VAL #30 Madison Koth

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
METROPOL 0 0 0 (0)
ROCK VAL 11 7 18 (13)
Saves
METROPOL 0 0 0
ROCK VAL 3 5 8
Corner Kicks
METROPOL 0 0 0
ROCK VAL 1 2 3
Fouls
METROPOL 0 0 0
ROCK VAL 0 0 0
() Shots on goal.

Individual Statistics

Metropolitan Community College 1

METROPOL - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Alexus Phillips 0 0 0 0 0
DF 4 4 Grace Halter 0 0 0 0 0
DF 6 6 Norah Wareham 0 0 0 0 0
FW 8 8 Gillian Hernandez 0 0 0 0 0
CM 10 10 Cameron Wells 0 0 0 0 0
CM 11 11 Jillian Mueller 0 0 0 0 0
DF 13 13 Pistil McMillan 0 0 0 0 0
DF 18 18 Gianna Artese 0 0 0 0 0
FW 19 19 Alyssa Guadagnano 0 0 0 0 0
MF 22 22 Ariana Perez 0 0 0 0 0
MF 26 26 Maisy Woodman 0 0 0 0 0
Substitutes
TM TM Team 0 0 1 0 0
fw 2 2 Rece Paige 0 0 0 0 0
cm 3 3 Kaci Singleton 0 0 0 0 0
df 5 5 Elizabeth Martinez 0 0 0 0 0
mf 7 7 Peyten Williams 0 0 0 0 0
df 9 9 Meah Bentley 0 0 0 0 0
mf 12 12 Gabby Fatka 0 0 0 0 0
fw 15 15 Kylie Williamson 0 0 0 0 0
df 17 17 Daisy Romero 0 0 0 0 0
df 20 20 Juliana Highfell 0 0 0 0 0
cm 21 21 Campbell Lausch 0 0 0 0 0
gk 51 51 Nneoma Okoro 0 0 0 0 0
Totals 0 0 1 0
Metropolitan Community College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Alexus Phillips 45:00 1 0
GK 2 Rece Paige 45:00 1 0
Totals 2 0

Rock Valley College 2

ROCK VAL - Player Stats
Pos # Player SH SOG G A MIN
Starters
M 3 3 Marquez, Sareth 1 1 0 0 0
F 9 9 Hawley, Johanna 1 0 0 0 0
D 12 12 Schaffer, Aniah 0 0 0 0 0
M 13 13 Posada, Joscelyn 4 3 0 1 0
F 14 14 Suarez, Keyla 0 0 0 0 0
F 17 17 Rivera , Isabelle 1 1 0 0 0
D 18 18 Flores, Betty 2 1 0 0 0
D 19 19 Munch, Hanna 0 0 0 0 0
M 23 23 Wendt, Samantha 0 0 0 0 0
D 25 25 Sherburne, Lydia 0 0 0 0 0
GK 99 99 Murphy, Kailie 0 0 0 0 0
Substitutes
gk 0 0 Vinger, Kristina 0 0 0 0 0
d 4 4 Reyes, Alanah 0 0 0 0 0
d 5 5 Walker, Alizabeth 0 0 0 0 0
m 6 6 Mendez, Araceli 0 0 0 0 0
m 7 7 Arias, Emilia 3 2 1 1 0
f 8 8 Jimenez, Kassandra 2 2 0 0 0
f 11 11 Garcia, Crystal 2 2 1 0 0
m 15 15 Larson, Zoe 0 0 0 0 0
f 21 21 Westphal , Hailey 1 0 0 1 0
f 22 22 Mandera, Natalie 0 0 0 0 0
d 24 24 Busker, Rachel 1 1 0 0 0
m 27 27 Bernal-Pulido, Daniela 0 0 0 0 0
d / f 29 29 Vitale, Alexandra 0 0 0 0 0
d / m 30 30 Koth, Madison 0 0 0 0 0
Totals 18 13 2 3
Rock Valley College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Vinger, Kristina 45:00 1 4
GK 99 Murphy, Kailie 45:00 0 3
Totals 1 7