Highland Community College - Illinois (48, ) vs Rock Valley College (83, )

Box Score

Rock Valley College logo
83
vs
48
Highland Community College - Illinois logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
Winner Rock Valley College Rock Valley College 20 13 33 17 83
Highland Community College - Illinois Highland Community College - Illinois 17 6 17 8 48

Rock Valley College 83

Rock Valley College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Pierson, Emma * 29 7-13 4-8 3-4 0-0 0 2 2 1 0 4 21
33 33 Bracius, Abbie * 33 7-11 0-1 2-5 4-13 17 1 2 1 1 3 16
4 4 Franklin, Kyrii * 31 3-9 0-3 4-5 2-0 2 1 8 4 1 3 10
43 43 Poole, Shalia * 29 3-5 0-0 0-0 4-8 12 1 1 2 8 3 6
20 20 Sims, Ava * 26 2-12 1-11 0-0 2-3 5 1 3 4 1 4 5
13 13 Watson, Reece 20 4-7 4-7 0-0 0-1 1 2 0 2 1 2 12
3 3 Martin, Aaliyah 20 3-6 0-1 5-7 3-0 3 1 2 1 0 2 11
21 21 Haley, Na'Maria 8 1-3 0-1 0-0 0-0 0 0 2 3 0 2 2
25 25 Byrd, Makeemah 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-68 9-32 14-21 15-25 40 9 20 18 12 23 83
Team Summary FG 3PT FT
Total 30-68 9-32 14-21
44.1 % 28.1 % 66.7 %

Highland Community College - Illinois 48

Highland Community College - Illinois 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Andjela Tofilovski * 27 4-12 0-2 2-2 2-7 9 2 1 6 0 2 10
4 4 Nicole Pereira * 22 2-3 1-1 1-2 0-1 1 3 4 4 1 3 6
1 1 Lisa Gear * 31 2-4 0-0 0-2 2-3 5 1 2 3 2 0 4
13 13 Amada del Rio Ramirez * 14 1-3 1-1 0-0 1-1 2 1 1 4 0 0 3
0 0 Manaia Watson * 16 0-4 0-3 2-2 0-5 5 1 4 2 0 0 2
20 20 Elena Lazzari 13 3-8 0-0 1-1 1-2 3 2 2 2 0 1 7
9 9 Renske Budding 12 2-5 0-0 0-0 0-0 0 3 0 2 0 0 4
15 15 Milica Majatovic 9 2-3 0-0 0-1 1-2 3 2 0 1 0 0 4
12 12 Alexia Garrido 8 2-2 0-0 0-0 0-2 2 3 0 2 0 0 4
10 10 Domynique Lego 21 1-5 0-0 0-0 0-2 2 0 3 3 0 4 2
32 32 Tatum Grim 4 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
23 23 Aubrey Rodebaugh 13 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Gerardine Matafeo-Solia 9 0-2 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 199 20-52 2-7 6-10 8-26 34 18 17 32 3 10 48
Team Summary FG 3PT FT
Total 20-52 2-7 6-10
38.5 % 28.6 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Rock Valley College
Highland Community College - Illinois
2nd Chance Points
Team Total
Rock Valley College
Highland Community College - Illinois
Bench Points
Team Total
Rock Valley College
Highland Community College - Illinois
Lead Gained By
Team Total
Rock Valley College
Highland Community College - Illinois
Points in Paint
Team Total
Rock Valley College
Highland Community College - Illinois
Fast Break Points
Team Total
Rock Valley College
Highland Community College - Illinois
Score Tied By
Team Total
Rock Valley College
Highland Community College - Illinois