Rock Valley (63, ) vs Madison (57, )

Box Score

Madison logo
57
vs
63
Rock Valley logo
Team Score By Half
Team 1 2 3 4 Total F
1485386451 Madison 14 17 14 12 57
Winner 1481395346 Rock Valley 11 17 19 16 63

Madison 57

Madison 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Rachel slaney * 38+ 7-18 0-1 9-10 6-6 12 2 5 3 0 4 23
15 15 Peyton Trapino * 35+ 5-9 0-1 2-8 4-7 11 4 5 4 0 3 12
34 34 Mackenzie Ripp * 24+ 4-11 0-0 0-2 1-4 5 2 1 1 1 0 8
24 24 Megan Corcoran * 35+ 2-13 0-7 0-0 0-6 6 4 2 1 1 4 4
23 23 Jamie Falk * 35+ 1-3 0-0 1-4 1-1 2 5 0 7 0 0 3
10 10 Macy Graf 22+ 2-2 0-0 1-2 1-0 1 1 1 2 0 0 5
12 12 Mariah Ginter 6+ 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Shakira Burks 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 22-58 0-9 13-26 13-24 37 18 14 18 2 11 57
Team Summary FG 3PT FT
Total 22-58 0-9 13-26
37.9 % 0.0 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 16 Bench Points: 7

Rock Valley 63

Rock Valley 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McGowan, Tierra * 24+ 6-21 0-0 3-4 9-8 17 5 3 1 4 1 15
5 5 Karaivanova, Anastasia * 25+ 7-11 0-0 0-0 4-6 10 3 0 0 2 2 14
3 3 Cleaver, Jaycee * 32+ 3-11 3-7 3-4 1-4 5 2 3 5 0 3 12
10 10 Clark, Chrisseesha * 28+ 3-10 1-1 2-4 0-2 2 4 4 5 0 0 9
15 15 Cox, Emily * 39+ 2-12 2-6 1-2 0-1 1 0 3 3 0 1 7
25 25 Miller, Sydney 26+ 2-3 0-1 2-2 3-2 5 1 1 2 1 2 6
4 4 Brown, Imani 12+ 0-5 0-1 0-0 1-1 2 1 2 1 0 1 0
13 13 Vencincio, Madison 6+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Howell, Breeanda 4+ 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
Totals - 196 23-74 6-17 11-16 18-24 42 17 16 18 7 11 63
Team Summary FG 3PT FT
Total 23-74 6-17 11-16
31.1 % 35.3 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 9 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Madison 16
Rock Valley 9
16
9
2nd Chance Points
Team Total
Madison 5
Rock Valley 10
5
10
Bench Points
Team Total
Madison 7
Rock Valley 6
7
6
Lead Gained By
Team Total
Madison 3
Rock Valley 3
3
3
Points in Paint
Team Total
Madison 0
Rock Valley 0
0
0
Fast Break Points
Team Total
Madison 0
Rock Valley 0
0
0
Score Tied By
Team Total
Madison 6
Rock Valley 6
6
6