Rock Valley College Golden Eagles (78, ) vs Triton College Trojans (62, 14-7)

Box Score

Triton College Trojans logo
62
vs
78
Rock Valley College Golden Eagles logo
14-7
Team Score By Half
Team 1 2 3 4 Total F
1453331505 Triton College Trojans 11 22 17 12 62 14-7
Winner 1447197800 Rock Valley College Golden Eagles 21 20 26 11 78

Triton College Trojans 62

Triton College Trojans 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Tashiana Walton * 39+ 5-15 3-8 9-10 2-2 4 5 5 5 1 0 22
24 24 Coleanna Funches * 40+ 3-11 2-4 4-8 7-8 15 3 1 7 3 3 12
25 25 Symphony Frazier * 40+ 3-9 0-1 3-8 2-1 3 4 2 7 0 1 9
32 32 Taylor Pate * 26+ 2-7 0-0 4-7 3-4 7 4 0 3 2 0 8
23 23 Candace Madison * 28+ 2-8 0-0 2-2 0-9 9 4 1 1 1 0 6
33 33 Courtney Marshall 12+ 1-3 1-1 2-2 0-1 1 4 1 4 0 0 5
12 12 Aarielle Price 13+ 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
Totals - 198 16-54 6-14 24-37 16-25 41 25 10 27 7 4 62
Team Summary FG 3PT FT
Total 16-54 6-14 24-37
29.6 % 42.9 % 64.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 5

Rock Valley College Golden Eagles 78

Rock Valley College Golden Eagles 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Brianna * 26+ 7-16 2-7 0-1 1-2 3 3 4 2 0 3 16
32 32 Jones, Asia * 21+ 5-9 1-1 2-2 2-1 3 2 1 1 0 2 13
22 22 McGowan, Tierra * 17+ 4-6 0-0 2-5 8-8 16 3 0 1 2 1 10
4 4 Steward, Katreelah * 22+ 3-5 1-1 0-0 3-1 4 3 4 1 0 1 7
3 3 Cleaver, Jaycee * 21+ 3-12 1-5 0-0 3-1 4 1 6 1 0 1 7
15 15 Fed, Creighton 19+ 5-15 0-2 2-2 0-1 1 2 0 4 0 2 12
20 20 Hampton, Auri 10+ 0-4 0-0 5-7 3-1 4 1 0 0 0 1 5
10 10 Clark, Chrisseesha 13+ 1-3 0-0 2-4 0-1 1 3 2 2 0 1 4
12 12 Laboy, Jesania 10+ 0-3 0-0 2-4 1-2 3 4 0 2 0 0 2
34 34 Barber, Jade 4+ 0-2 0-0 2-2 1-1 2 2 0 1 0 0 2
2 2 Anderson, Hayley 13+ 0-0 0-0 0-0 2-2 4 2 0 1 0 0 0
11 11 Wogen, Paige 8+ 0-2 0-2 0-0 0-4 4 0 0 1 0 1 0
13 13 Sloss, Taja 5+ 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
5 5 Forsell, Gabby 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Howell, Breeanda 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 191 28-78 5-18 17-27 25-26 51 27 17 17 2 13 78
Team Summary FG 3PT FT
Total 28-78 5-18 17-27
35.9 % 27.8 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 25 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 31 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Triton College Trojans 13
Rock Valley College Golden Eagles 31
13
31
2nd Chance Points
Team Total
Triton College Trojans 6
Rock Valley College Golden Eagles 25
6
25
Bench Points
Team Total
Triton College Trojans 5
Rock Valley College Golden Eagles 25
5
25
Lead Gained By
Team Total
Triton College Trojans 0
Rock Valley College Golden Eagles 1
0
1
Points in Paint
Team Total
Triton College Trojans 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Triton College Trojans 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Triton College Trojans 0
Rock Valley College Golden Eagles 0
0
0