Rock Valley College Golden Eagles (74, ) vs Moraine Valley (58, )

Box Score

Moraine Valley logo
58
vs
74
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 3 4 Total F
1449789682 Moraine Valley 11 11 15 21 58
Winner 1447197800 Rock Valley College Golden Eagles 9 24 25 16 74

Moraine Valley 58

Moraine Valley 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Michelle Borgen * 38+ 7-14 1-1 13-20 0-9 9 2 1 5 1 2 28
22 22 Erin Schaffrath * 26+ 3-9 0-2 3-4 1-2 3 4 3 5 0 3 9
33 33 Erin Drynan * 27+ 3-9 0-0 0-0 4-5 9 4 0 2 3 2 6
12 12 Kailey Foster * 26+ 1-5 0-2 3-6 1-2 3 2 1 5 0 2 5
23 23 Duneya Shatat * 24+ 0-5 0-2 0-2 1-2 3 5 2 3 0 1 0
25 25 McKayla Smith 14+ 1-3 1-3 1-4 0-4 4 3 1 0 0 2 4
21 21 Krista Brill 4+ 1-1 1-1 0-0 0-0 0 0 2 1 0 0 3
32 32 Ashley Carroll 12+ 1-3 0-0 0-0 1-7 8 0 0 2 0 1 2
31 31 Chantel Brown 4+ 0-0 0-0 1-3 0-0 0 0 0 1 0 0 1
11 11 Jade Warner 8+ 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Carly Trinley 6+ 0-1 0-1 0-0 0-2 2 1 0 2 0 0 0
13 13 Ciarra Holloway 4+ 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 193 17-51 3-12 21-39 8-33 41 22 11 27 4 13 58
Team Summary FG 3PT FT
Total 17-51 3-12 21-39
33.3 % 25.0 % 53.8 %
Column One Column Two Column Three
Technical Fouls: (1) Carly Trinley Second Chance Points: 2 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 22 Bench Points: 10

Rock Valley College Golden Eagles 74

Rock Valley College Golden Eagles 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Brianna * 35+ 9-20 5-8 2-2 3-2 5 1 1 3 0 2 25
22 22 McGowan, Tierra * 21+ 5-12 0-0 2-7 5-9 14 4 1 1 1 1 12
11 11 Wogen, Paige * 27+ 3-14 2-9 0-2 0-3 3 2 3 4 0 2 8
32 32 Jones, Asia * 10+ 2-6 0-0 0-0 1-0 1 1 0 2 0 3 4
4 4 Steward, Katreelah * 13+ 0-0 0-0 2-2 1-1 2 1 1 2 0 1 2
3 3 Cleaver, Jaycee 22+ 1-4 1-2 5-6 1-2 3 3 5 1 0 1 8
20 20 Hampton, Auri 13+ 2-2 0-0 1-4 2-4 6 4 1 2 0 2 5
15 15 Fed, Creighton 6+ 2-3 1-1 0-0 0-1 1 2 0 3 0 1 5
34 34 Barber, Jade 18+ 1-2 0-0 2-4 3-4 7 0 0 3 1 3 4
10 10 Clark, Chrisseesha 5+ 0-0 0-0 1-2 0-1 1 0 0 4 0 0 1
2 2 Anderson, Hayley 12+ 0-2 0-0 0-0 1-1 2 4 2 0 0 0 0
12 12 Laboy, Jesania 9+ 0-3 0-0 0-0 0-2 2 3 0 0 0 0 0
13 13 Sloss, Taja 2+ 0-2 0-0 0-2 1-0 1 1 0 0 0 1 0
Totals - 193 25-70 9-20 15-31 18-30 48 26 14 25 2 17 74
Team Summary FG 3PT FT
Total 25-70 9-20 15-31
35.7 % 45.0 % 48.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 32 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Moraine Valley 22
Rock Valley College Golden Eagles 32
22
32
2nd Chance Points
Team Total
Moraine Valley 2
Rock Valley College Golden Eagles 16
2
16
Bench Points
Team Total
Moraine Valley 10
Rock Valley College Golden Eagles 23
10
23
Lead Gained By
Team Total
Moraine Valley 2
Rock Valley College Golden Eagles 2
2
2
Points in Paint
Team Total
Moraine Valley 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Moraine Valley 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Moraine Valley 3
Rock Valley College Golden Eagles 3
3
3