Rock Valley College Golden Eagles (49, ) vs Kishwaukee College Cougars (37, )

Box Score

Kishwaukee College Cougars logo
37
vs
49
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 3 4 Total F
1447198800 Kishwaukee College Cougars 2 10 14 11 37
Winner 1447197800 Rock Valley College Golden Eagles 5 22 9 13 49

Kishwaukee College Cougars 37

Kishwaukee College Cougars 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Shamiah Oliver * 24+ 7-11 3-4 3-7 0-3 3 4 0 7 0 6 20
12 12 Tiara Roberts * 24+ 4-9 1-3 0-0 0-6 6 4 1 3 0 2 9
21 21 Ashley Jackson * 24+ 1-11 0-3 0-2 2-4 6 1 1 2 0 3 2
23 23 Briana McWaine * 16+ 1-5 0-0 0-2 6-2 8 2 1 4 1 0 2
22 22 Victoria Baker * 29+ 0-9 0-0 0-4 5-4 9 2 0 2 0 0 0
14 14 Ne'Kya Reaves 16+ 1-10 1-6 0-0 2-1 3 1 1 3 0 0 3
15 15 Jayria Hicks 14+ 0-4 0-0 1-2 2-1 3 4 0 1 0 0 1
33 33 Cassandra Burres 14+ 0-4 0-0 0-0 4-5 9 3 0 2 2 1 0
0 0 LaShonda Black 6+ 0-1 0-0 0-0 2-1 3 0 0 2 0 0 0
13 13 Briona Edwards 3+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Hailee Villa 2+ 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 172 14-64 5-16 4-17 23-28 51 21 4 28 3 12 37
Team Summary FG 3PT FT
Total 14-64 5-16 4-17
21.9 % 31.3 % 23.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 13 Bench Points: 4

Rock Valley College Golden Eagles 49

Rock Valley College Golden Eagles 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Brianna * 27+ 7-19 2-6 4-4 1-5 6 1 1 4 0 7 20
32 32 Jones, Asia * 15+ 3-8 0-0 1-7 1-4 5 3 1 5 0 1 7
22 22 McGowan, Tierra * 6+ 1-2 0-0 1-2 1-1 2 0 1 1 0 1 3
10 10 Clark, Chrisseesha * 19+ 0-2 0-1 0-0 0-3 3 1 3 3 0 2 0
2 2 Anderson, Hayley * 15+ 0-2 0-0 0-0 1-3 4 3 0 0 0 2 0
11 11 Wogen, Paige 13+ 2-6 1-3 0-2 0-0 0 1 1 4 0 3 5
12 12 Laboy, Jesania 16+ 2-5 0-0 0-0 3-5 8 0 0 1 0 0 4
4 4 Steward, Katreelah 10+ 1-2 0-0 2-2 1-1 2 1 2 1 0 2 4
15 15 Fed, Creighton 9+ 1-6 0-2 1-6 0-2 2 0 1 0 0 0 3
34 34 Barber, Jade 12+ 1-5 0-0 0-0 1-3 4 4 0 1 1 1 2
13 13 Sloss, Taja 7+ 0-3 0-0 1-1 2-0 2 2 0 1 1 1 1
20 20 Hampton, Auri 13+ 0-1 0-0 0-0 0-1 1 2 0 5 0 1 0
5 5 Forsell, Gabby 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 164 18-61 3-12 10-24 11-28 39 18 10 26 2 21 49
Team Summary FG 3PT FT
Total 18-61 3-12 10-24
29.5 % 25.0 % 41.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 23 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Kishwaukee College Cougars 13
Rock Valley College Golden Eagles 23
13
23
2nd Chance Points
Team Total
Kishwaukee College Cougars 8
Rock Valley College Golden Eagles 6
8
6
Bench Points
Team Total
Kishwaukee College Cougars 4
Rock Valley College Golden Eagles 19
4
19
Lead Gained By
Team Total
Kishwaukee College Cougars 1
Rock Valley College Golden Eagles 1
1
1
Points in Paint
Team Total
Kishwaukee College Cougars 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Kishwaukee College Cougars 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Kishwaukee College Cougars 2
Rock Valley College Golden Eagles 2
2
2