2025-26 Women's Basketball Cumulative Statistics

Team Stats (23-10)

Overall Team Statistics
Statistic Rock Valley College Opponents
Scoring
Total Points 2479 2058
Points Per Game 75.1 62.4
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 876-2424 730-2197
FG: Percentage .361 .332
FG: Per Game 26.5 22.1
3PT: Made-Attempted 331-1232 191-687
3PT: Percentage .269 .278
3PT: Per Game 10.0 5.8
FT: Made-Attempted 396-581 407-621
FT: Percentage .682 .655
FT: Per Game 12.0 12.3
Rebounding
Total 1676 1425
Per Game 50.8 43.2
Margin 7.6 --
Assists
Total 557 433
Per Game 16.9 13.1
Turnovers
Total 561 627
Per Game 17.0 19.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.1 8.0
Steals
Total 303 260
Per Game 9.2 7.9
Blocks
Total 129 90
Per Game 3.9 2.7
Attendance
Total 0 0
Per Game 18-0 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vickers, Brooklynn 2 0 48 24.0 10 25 .400 6 17 .353 7 10 .700 33 16.5 4 11 15 7.5 4 8 2 5 0
23 Montijo, Amadea 33 33 828 25.1 165 472 .350 44 179 .246 145 216 .671 519 15.7 48 70 118 3.6 73 99 100 53 4
1 Gary, DeNiya 33 33 914 27.7 143 306 .467 42 121 .347 56 78 .718 384 11.6 69 113 182 5.5 58 180 115 62 3
13 Young, Jazelle 20 9 347 17.4 76 160 .475 2 10 .200 47 75 .627 201 10.1 50 96 146 7.3 69 20 23 14 28
21 VanEtten, Mya 33 8 672 20.4 84 305 .275 72 275 .262 7 10 .700 247 7.5 30 98 128 3.9 31 18 43 23 6
33 Morgan, Hannah 23 9 407 17.7 55 121 .455 1 12 .083 59 85 .694 170 7.4 45 69 114 5.0 29 32 33 9 25
20 Sims, Ava 30 17 572 19.1 74 259 .286 62 227 .273 9 11 .818 219 7.3 29 89 118 3.9 38 45 46 19 4
3 Morris, Alyssa 32 23 673 21.0 66 201 .328 30 112 .268 35 47 .745 197 6.2 51 70 121 3.8 54 62 58 37 2
24 Harter, Kaylee 31 8 574 18.5 64 219 .292 52 178 .292 13 17 .765 193 6.2 41 49 90 2.9 53 29 39 27 3
43 Poole, Shalia 33 25 666 20.2 82 176 .466 0 0 .000 10 20 .500 174 5.3 125 223 348 10.5 77 28 32 22 49
25 Byrd, Makeemah 33 0 516 15.6 57 180 .317 20 101 .198 8 12 .667 142 4.3 46 54 100 3.0 51 36 54 32 5
10 Lewis, Chyne 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 92 104 196 5.9 1 0 16 0 0  
Total 33 6217 188.4 876 2424 .361 331 1232 .269 396 581 .682 2479 75.12 630 1046 1676 50.8 538 557 561 303 129
Opponents 33 5872 177.9 730 2197 .332 191 687 .278 407 621 .655 2058 62.36 450 975 1425 43.2 529 433 627 260 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Vickers, Brooklynn 2 0 48 10 25 .400 6 17 .353 7 10 .700 33 16.5
23 Montijo, Amadea 33 33 828 165 472 .350 44 179 .246 145 216 .671 519 15.7
1 Gary, DeNiya 33 33 914 143 306 .467 42 121 .347 56 78 .718 384 11.6
13 Young, Jazelle 20 9 347 76 160 .475 2 10 .200 47 75 .627 201 10.1
20 Sims, Ava 30 17 572 74 259 .286 62 227 .273 9 11 .818 219 7.3
33 Morgan, Hannah 23 9 407 55 121 .455 1 12 .083 59 85 .694 170 7.4
21 VanEtten, Mya 33 8 672 84 305 .275 72 275 .262 7 10 .700 247 7.5
3 Morris, Alyssa 32 23 673 66 201 .328 30 112 .268 35 47 .745 197 6.2
24 Harter, Kaylee 31 8 574 64 219 .292 52 178 .292 13 17 .765 193 6.2
43 Poole, Shalia 33 25 666 82 176 .466 0 0 .000 10 20 .500 174 5.3
25 Byrd, Makeemah 33 0 516 57 180 .317 20 101 .198 8 12 .667 142 4.3
Total 33 6217 876 2424 .361 331 1232 .269 396 581 .682 2479 75.12
Opponents 33 5872 730 2197 .332 191 687 .278 407 621 .655 2058 62.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Vickers, Brooklynn 2 24.0 .400 .353 .700 2.0 5.5 7.5 4.0 2.5 0.0 16.5
23 Montijo, Amadea 33 25.1 .350 .246 .671 1.5 2.1 3.6 3.0 1.6 0.1 15.7
1 Gary, DeNiya 33 27.7 .467 .347 .718 2.1 3.4 5.5 5.5 1.9 0.1 11.6
13 Young, Jazelle 20 17.4 .475 .200 .627 2.5 4.8 7.3 1.0 0.7 1.4 10.1
20 Sims, Ava 30 19.1 .286 .273 .818 1.0 3.0 3.9 1.5 0.6 0.1 7.3
33 Morgan, Hannah 23 17.7 .455 .083 .694 2.0 3.0 5.0 1.4 0.4 1.1 7.4
21 VanEtten, Mya 33 20.4 .275 .262 .700 0.9 3.0 3.9 0.5 0.7 0.2 7.5
3 Morris, Alyssa 32 21.0 .328 .268 .745 1.6 2.2 3.8 1.9 1.2 0.1 6.2
24 Harter, Kaylee 31 18.5 .292 .292 .765 1.3 1.6 2.9 0.9 0.9 0.1 6.2
43 Poole, Shalia 33 20.2 .466 .000 .500 3.8 6.8 10.5 0.8 0.7 1.5 5.3
25 Byrd, Makeemah 33 15.6 .317 .198 .667 1.4 1.6 3.0 1.1 1.0 0.2 4.3
Total 33 188.4 .361 .269 .682 19.1 31.7 50.8 16.9 9.2 3.9 75.12
Opponents 33 177.9 .332 .278 .655 13.6 29.5 43.2 13.1 7.9 2.7 62.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alpena Community College 10/31/25 106-43 W 40-99 .404 19-59 .322 7-15 .467 33 29 62 62.0 26 20 15 6 20 106 106.0
at Bay College 11/01/25 65-67 L 27-69 .391 2-17 .118 9-23 .391 22 35 57 59.5 20 10 11 4 7 65 85.5
at Waubonsee Community College 11/06/25 77-71 W 27-82 .329 7-39 .179 16-25 .640 24 37 61 60.0 17 16 15 0 7 77 82.7
at Lincoln Land Community College 11/08/25 69-86 L 22-66 .333 12-35 .343 13-16 .813 17 19 36 54.0 22 14 18 1 8 69 79.3
vs McHenry County College 11/11/25 81-60 W 32-97 .330 12-54 .222 5-6 .833 25 36 61 55.4 13 25 20 2 18 81 79.6
at Marshalltown CC 11/14/25 78-59 W 27-84 .321 10-38 .263 14-22 .636 24 37 61 56.3 15 20 10 4 11 78 79.3
vs Iowa Lakes Community College 11/15/25 57-72 L 20-68 .294 5-27 .185 12-17 .706 12 31 43 54.4 0 12 26 5 5 57 76.1
vs St. Clair County Community College 11/21/25 77-54 W 25-80 .313 11-43 .256 16-22 .727 26 36 62 55.4 14 17 13 8 6 77 76.3
vs Jefferson College 11/22/25 83-71 W 30-75 .400 12-34 .353 11-18 .611 11 31 42 53.9 21 18 14 3 10 83 77.0
at Black Hawk College 12/04/25 71-68 W 24-65 .369 13-37 .351 10-12 .833 10 26 36 52.1 16 18 5 3 7 71 76.4
vs Carl Sandburg College 12/06/25 101-58 W 36-74 .486 16-42 .381 13-15 .867 10 32 42 51.2 12 26 13 1 14 101 78.6
vs Harcum College 12/16/25 62-87 L 24-65 .369 6-35 .171 8-8 1.000 14 19 33 49.7 16 11 17 1 8 62 77.3
vs North Central Missouri College 12/17/25 68-71 L 25-55 .455 8-25 .320 10-19 .526 10 34 44 49.2 19 12 19 6 4 68 76.5
at Florida State College at Jacks 12/18/25 50-59 L 19-64 .297 6-37 .162 6-16 .375 15 30 45 48.9 10 10 16 0 3 50 74.6
vs Prairie State College 01/03/26 104-56 W 40-89 .449 14-44 .318 10-13 .769 28 30 58 49.5 15 27 8 2 14 104 76.6
vs Highland Community College - Illinois 01/06/26 69-57 W 23-83 .277 14-49 .286 9-12 .750 26 26 52 49.7 13 17 15 4 9 69 76.1
vs Bryant and Stratton College (WI) 01/10/26 74-72 W 26-78 .333 14-48 .292 8-12 .667 17 26 43 49.3 19 18 17 3 10 74 76.0
at Harper College 01/13/26 72-59 W 27-66 .409 4-22 .182 13-19 .684 21 35 56 49.7 23 14 17 11 4 71 75.7
at Triton College 01/15/26 63-82 L 20-54 .370 8-28 .286 15-24 .625 14 25 39 49.1 19 15 22 3 4 63 75.1
vs Blackhawk Technical College 01/19/26 100-60 W 32-74 .432 16-43 .372 20-28 .714 25 43 68 50.1 9 23 18 6 9 100 76.3
at Milwaukee Area Technical College Stormers 01/22/26 80-57 W 23-60 .383 10-38 .263 24-29 .828 15 25 40 49.6 17 16 22 3 14 80 76.5
vs Kishwaukee College 01/24/26 80-54 W 31-77 .403 14-47 .298 4-6 .667 20 27 47 49.5 9 22 26 8 17 80 76.6
vs College of DuPage 01/27/26 85-51 W 31-80 .388 9-40 .225 14-18 .778 20 33 53 49.6 15 19 16 3 10 85 77.0
vs Blackhawk Technical College 01/29/26 80-50 W 23-87 .264 13-54 .241 21-27 .778 29 36 65 50.3 16 18 20 1 15 80 77.1
vs Sauk Valley Community College 01/30/26 84-60 W 30-80 .375 13-43 .302 11-19 .579 17 42 59 50.6 16 22 13 6 9 84 77.4
vs Joliet Junior College 02/03/26 79-65 W 24-76 .316 11-31 .355 20-25 .800 24 35 59 50.9 19 17 16 1 5 79 77.5
vs Kankakee Community College 02/05/26 52-70 L 18-62 .290 3-26 .115 13-22 .591 17 32 49 50.9 24 11 28 3 10 52 76.5
at South Suburban College 02/10/26 66-39 W 25-76 .329 12-44 .273 4-7 .571 22 42 64 51.3 10 11 25 4 11 66 76.1
vs Moraine Valley Community College 02/14/26 68-72 L 24-79 .304 4-31 .129 16-21 .762 20 23 43 51.0 20 14 18 10 15 68 75.9
at Madison College 02/17/26 72-65 W 26-53 .491 9-23 .391 11-15 .733 5 24 29 50.3 17 13 10 1 4 72 75.7
vs Elgin Community College 02/25/26 77-48 W 28-71 .394 10-39 .256 11-12 .917 20 41 61 50.6 13 21 19 6 3 77 75.8
vs Black Hawk College 02/28/26 71-47 W 27-75 .360 7-35 .200 10-18 .556 23 38 61 51.0 19 19 18 7 7 71 75.6
at Madison College 03/07/26 59-64 L 20-61 .328 7-25 .280 12-20 .600 14 31 45 50.8 24 11 21 3 5 59 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alpena Community College 10/31/25 43-106 L 11-45 .244 1-6 .167 20-33 .606 15 29 44 44.0 14 2 25 1 5 43 43.0
Bay College 11/01/25 67-65 W 25-77 .325 5-31 .161 12-18 .667 22 32 54 49.0 22 15 12 1 5 67 55.0
Waubonsee Community College 11/06/25 71-77 L 21-68 .309 9-39 .231 20-24 .833 13 34 47 48.3 24 16 17 2 8 71 60.3
Lincoln Land Community College 11/08/25 86-69 W 31-66 .470 9-19 .474 15-20 .750 8 22 30 43.8 22 20 16 1 6 86 66.8
McHenry County College 11/11/25 60-81 L 23-68 .338 5-20 .250 9-14 .643 12 38 50 45.0 7 18 28 4 10 60 65.4
Marshalltown CC 11/14/25 59-78 L 24-74 .324 10-39 .256 5-9 .556 12 29 41 44.3 25 4 20 5 5 63 65.0
Iowa Lakes Community College 11/15/25 72-57 W 31-75 .413 2-11 .182 8-19 .421 13 24 37 43.3 0 14 16 2 17 72 66.0
St. Clair County Community College 11/21/25 54-77 L 16-59 .271 6-20 .300 16-26 .615 14 32 46 43.6 23 11 13 3 5 54 64.5
Jefferson College 11/22/25 71-83 L 23-59 .390 3-15 .200 22-32 .688 10 39 49 44.2 15 12 19 1 8 71 65.2
Black Hawk College 12/04/25 68-71 L 21-62 .339 11-31 .355 15-19 .789 12 28 40 43.8 14 15 17 1 5 68 65.5
Carl Sandburg College 12/06/25 58-101 L 23-71 .324 7-27 .259 5-8 .625 16 29 45 43.9 15 14 26 2 3 58 64.8
Harcum College 12/16/25 87-62 W 31-70 .443 7-26 .269 18-23 .783 11 34 45 44.0 11 25 0 6 6 87 66.7
North Central Missouri College 12/17/25 71-68 W 27-83 .325 6-28 .214 11-26 .423 14 31 45 44.1 17 16 11 2 10 71 67.0
Florida State College at Jacks 12/18/25 59-50 W 22-68 .324 9-21 .429 6-11 .545 11 36 47 44.3 14 11 12 4 9 59 66.4
Prairie State College 01/03/26 56-104 L 21-62 .339 8-12 .667 6-12 .500 14 23 37 43.8 12 15 20 1 3 56 65.7
Highland Community College - Illinois 01/06/26 57-69 L 21-58 .362 8-19 .421 7-12 .583 11 36 47 44.0 13 15 26 1 6 57 65.2
Bryant and Stratton College (WI) 01/10/26 72-74 L 29-60 .483 1-9 .111 13-24 .542 9 37 46 44.1 13 10 19 4 11 72 65.6
Harper College 01/13/26 59-72 L 20-66 .303 5-16 .313 14-20 .700 7 24 31 43.4 14 16 12 9 9 59 65.2
Triton College 01/15/26 82-63 W 27-63 .429 11-26 .423 17-24 .708 12 19 31 42.7 18 21 11 4 11 82 66.1
Blackhawk Technical College 01/19/26 60-100 L 23-79 .291 5-23 .217 9-13 .692 16 20 36 42.4 19 16 13 4 11 60 65.8
Milwaukee Area Technical College Stormers 01/22/26 57-80 L 19-65 .292 3-14 .214 16-23 .696 25 25 50 42.8 23 6 32 2 16 57 65.4
Kishwaukee College 01/24/26 54-80 L 20-61 .328 5-14 .357 9-12 .750 14 28 42 42.7 13 13 34 1 11 54 64.9
College of DuPage 01/27/26 51-85 L 16-64 .250 4-19 .211 15-22 .682 18 31 49 43.0 16 10 30 2 4 51 64.3
Blackhawk Technical College 01/29/26 50-80 L 21-70 .300 0-13 .000 8-15 .533 16 38 54 43.5 21 9 26 4 12 50 63.7
Sauk Valley Community College 01/30/26 60-84 L 21-72 .292 5-15 .333 13-16 .813 11 36 47 43.6 18 15 18 5 4 60 63.5
Joliet Junior College 02/03/26 65-79 L 22-71 .310 7-26 .269 14-23 .609 18 28 46 43.7 19 16 20 3 8 65 63.6
Kankakee Community College 02/05/26 70-52 W 22-68 .324 10-28 .357 16-28 .571 21 30 51 44.0 19 18 25 4 14 70 63.8
South Suburban College 02/10/26 39-66 L 16-69 .232 3-24 .125 4-7 .571 13 29 42 43.9 12 8 22 2 10 39 62.9
Moraine Valley Community College 02/14/26 72-68 W 26-63 .413 5-14 .357 15-21 .714 15 38 53 44.2 20 13 28 3 7 72 63.2
Madison College 02/17/26 65-72 L 24-60 .400 5-19 .263 12-13 .923 8 19 27 43.6 13 14 13 2 5 65 63.3
Elgin Community College 02/25/26 48-77 L 17-72 .236 5-16 .313 9-16 .563 16 23 39 43.5 12 10 12 2 5 48 62.8
Black Hawk College 02/28/26 47-71 L 16-71 .225 6-28 .214 9-13 .692 14 27 41 43.4 14 6 18 2 3 47 62.3
Madison College 03/07/26 64-59 W 20-58 .345 5-19 .263 19-25 .760 9 27 36 43.2 17 9 16 0 8 64 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alpena Community College 10/31/25 106-43 63 40-99/11-45 .404/.244 19-59/1-6 .322/.167 7-15/20-33 .467-.606 62/44 18 20/2 15/25 6/1 20/5 26/14
Bay College 11/01/25 65-67 -2 27-69/25-77 .391/.325 2-17/5-31 .118/.161 9-23/12-18 .391-.667 57/54 3 10/15 11/12 4/1 7/5 20/22
Waubonsee Community College 11/06/25 77-71 6 27-82/21-68 .329/.309 7-39/9-39 .179/.231 16-25/20-24 .640-.833 61/47 14 16/16 15/17 0/2 7/8 17/24
Lincoln Land Community College 11/08/25 69-86 -17 22-66/31-66 .333/.470 12-35/9-19 .343/.474 13-16/15-20 .813-.750 36/30 6 14/20 18/16 1/1 8/6 22/22
McHenry County College 11/11/25 81-60 21 32-97/23-68 .330/.338 12-54/5-20 .222/.250 5-6/9-14 .833-.643 61/50 11 25/18 20/28 2/4 18/10 13/7
Marshalltown CC 11/14/25 78-59 19 27-84/24-74 .321/.324 10-38/10-39 .263/.256 14-22/5-9 .636-.556 61/41 20 20/4 10/20 4/5 11/5 15/25
Iowa Lakes Community College 11/15/25 57-72 -15 20-68/31-75 .294/.413 5-27/2-11 .185/.182 12-17/8-19 .706-.421 43/37 6 12/14 26/16 5/2 5/17 0/0
St. Clair County Community College 11/21/25 77-54 23 25-80/16-59 .313/.271 11-43/6-20 .256/.300 16-22/16-26 .727-.615 62/46 16 17/11 13/13 8/3 6/5 14/23
Jefferson College 11/22/25 83-71 12 30-75/23-59 .400/.390 12-34/3-15 .353/.200 11-18/22-32 .611-.688 42/49 -7 18/12 14/19 3/1 10/8 21/15
Black Hawk College 12/04/25 71-68 3 24-65/21-62 .369/.339 13-37/11-31 .351/.355 10-12/15-19 .833-.789 36/40 -4 18/15 5/17 3/1 7/5 16/14
Carl Sandburg College 12/06/25 101-58 43 36-74/23-71 .486/.324 16-42/7-27 .381/.259 13-15/5-8 .867-.625 42/45 -3 26/14 13/26 1/2 14/3 12/15
Harcum College 12/16/25 62-87 -25 24-65/31-70 .369/.443 6-35/7-26 .171/.269 8-8/18-23 1.000-.783 33/45 -12 11/25 17/0 1/6 8/6 16/11
North Central Missouri College 12/17/25 68-71 -3 25-55/27-83 .455/.325 8-25/6-28 .320/.214 10-19/11-26 .526-.423 44/45 -1 12/16 19/11 6/2 4/10 19/17
Florida State College at Jacks 12/18/25 50-59 -9 19-64/22-68 .297/.324 6-37/9-21 .162/.429 6-16/6-11 .375-.545 45/47 -2 10/11 16/12 0/4 3/9 10/14
Prairie State College 01/03/26 104-56 48 40-89/21-62 .449/.339 14-44/8-12 .318/.667 10-13/6-12 .769-.500 58/37 21 27/15 8/20 2/1 14/3 15/12
Highland Community College - Illinois 01/06/26 69-57 12 23-83/21-58 .277/.362 14-49/8-19 .286/.421 9-12/7-12 .750-.583 52/47 5 17/15 15/26 4/1 9/6 13/13
Bryant and Stratton College (WI) 01/10/26 74-72 2 26-78/29-60 .333/.483 14-48/1-9 .292/.111 8-12/13-24 .667-.542 43/46 -3 18/10 17/19 3/4 10/11 19/13
Harper College 01/13/26 72-59 13 27-66/20-66 .409/.303 4-22/5-16 .182/.313 13-19/14-20 .684-.700 56/31 25 14/16 17/12 11/9 4/9 23/14
Triton College 01/15/26 63-82 -19 20-54/27-63 .370/.429 8-28/11-26 .286/.423 15-24/17-24 .625-.708 39/31 8 15/21 22/11 3/4 4/11 19/18
Blackhawk Technical College 01/19/26 100-60 40 32-74/23-79 .432/.291 16-43/5-23 .372/.217 20-28/9-13 .714-.692 68/36 32 23/16 18/13 6/4 9/11 9/19
Milwaukee Area Technical College Stormers 01/22/26 80-57 23 23-60/19-65 .383/.292 10-38/3-14 .263/.214 24-29/16-23 .828-.696 40/50 -10 16/6 22/32 3/2 14/16 17/23
Kishwaukee College 01/24/26 80-54 26 31-77/20-61 .403/.328 14-47/5-14 .298/.357 4-6/9-12 .667-.750 47/42 5 22/13 26/34 8/1 17/11 9/13
College of DuPage 01/27/26 85-51 34 31-80/16-64 .388/.250 9-40/4-19 .225/.211 14-18/15-22 .778-.682 53/49 4 19/10 16/30 3/2 10/4 15/16
Blackhawk Technical College 01/29/26 80-50 30 23-87/21-70 .264/.300 13-54/0-13 .241/.000 21-27/8-15 .778-.533 65/54 11 18/9 20/26 1/4 15/12 16/21
Sauk Valley Community College 01/30/26 84-60 24 30-80/21-72 .375/.292 13-43/5-15 .302/.333 11-19/13-16 .579-.813 59/47 12 22/15 13/18 6/5 9/4 16/18
Joliet Junior College 02/03/26 79-65 14 24-76/22-71 .316/.310 11-31/7-26 .355/.269 20-25/14-23 .800-.609 59/46 13 17/16 16/20 1/3 5/8 19/19
Kankakee Community College 02/05/26 52-70 -18 18-62/22-68 .290/.324 3-26/10-28 .115/.357 13-22/16-28 .591-.571 49/51 -2 11/18 28/25 3/4 10/14 24/19
South Suburban College 02/10/26 66-39 27 25-76/16-69 .329/.232 12-44/3-24 .273/.125 4-7/4-7 .571-.571 64/42 22 11/8 25/22 4/2 11/10 10/12
Moraine Valley Community College 02/14/26 68-72 -4 24-79/26-63 .304/.413 4-31/5-14 .129/.357 16-21/15-21 .762-.714 43/53 -10 14/13 18/28 10/3 15/7 20/20
Madison College 02/17/26 72-65 7 26-53/24-60 .491/.400 9-23/5-19 .391/.263 11-15/12-13 .733-.923 29/27 2 13/14 10/13 1/2 4/5 17/13
Elgin Community College 02/25/26 77-48 29 28-71/17-72 .394/.236 10-39/5-16 .256/.313 11-12/9-16 .917-.563 61/39 22 21/10 19/12 6/2 3/5 13/12
Black Hawk College 02/28/26 71-47 24 27-75/16-71 .360/.225 7-35/6-28 .200/.214 10-18/9-13 .556-.692 61/41 20 19/6 18/18 7/2 7/3 19/14
Madison College 03/07/26 59-64 -5 20-61/20-58 .328/.345 7-25/5-19 .280/.263 12-20/19-25 .600-.760 45/36 9 11/9 21/16 3/0 5/8 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Alpena Community College (10/31/25)
FIELD GOALS MADE 40 Alpena Community College (10/31/25); Prairie State College (01/03/26)
FIELD GOAL ATTEMPTS 99 Alpena Community College (10/31/25)
3 PT FIELD GOALS MADE 19 Alpena Community College (10/31/25)
3 PT FG ATTEMPTS 59 Alpena Community College (10/31/25)
FREE THROWS MADE 24 Milwaukee Area Technical College Stormers (01/22/26)
FREE THROW ATTEMPTS 29 Milwaukee Area Technical College Stormers (01/22/26)
REBOUNDS 68 Blackhawk Technical College (01/19/26)
ASSISTS 27 Prairie State College (01/03/26)
STEALS 20 Alpena Community College (10/31/25)
BLOCKED SHOTS 11 Harper College (01/13/26)
TURNOVERS 28 Kankakee Community College (02/05/26)
FOULS 26 Alpena Community College (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Amadea Montijo Bryant and Stratton College (WI) (01/10/26)
FIELD GOALS MADE 11 Amadea Montijo Bryant and Stratton College (WI) (01/10/26)
FIELD GOAL ATTEMPTS 24 Amadea Montijo Iowa Lakes Community College (11/15/25)
3 PT FIELD GOALS MADE 8 Kaylee Harter Alpena Community College (10/31/25)
3 PT FG ATTEMPTS 16 Kaylee Harter; Mya VanEtten Alpena Community College (10/31/25); McHenry County College (11/11/25)
FREE THROWS MADE 10 Amadea Montijo Iowa Lakes Community College (11/15/25)
FREE THROW ATTEMPTS 13 Amadea Montijo North Central Missouri College (12/17/25)
REBOUNDS 26 Shalia Poole Iowa Lakes Community College (11/15/25)
ASSISTS 13 DeNiya Gary Carl Sandburg College (12/06/25)
STEALS 7 DeNiya Gary Alpena Community College (10/31/25)
BLOCKED SHOTS 7 Hannah Morgan Moraine Valley Community College (02/14/26)
TURNOVERS 9 DeNiya Gary Kankakee Community College (02/05/26)
FOULS 5 Jazelle Young; Amadea Montijo; Young, Jazelle Alpena Community College (10/31/25); Joliet Junior College (02/03/26); Kankakee Community College (02/05/26); Lincoln Land Community College (11/08/25); Harper College (01/13/26); Madison College (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Montijo, Amadea 33 519 15.7
#1 Gary, DeNiya 33 384 11.6
#21 VanEtten, Mya 33 247 7.5
#20 Sims, Ava 30 219 7.3
#13 Young, Jazelle 20 201 10.1
#3 Morris, Alyssa 32 197 6.2
#24 Harter, Kaylee 31 193 6.2
#43 Poole, Shalia 33 174 5.3
#33 Morgan, Hannah 23 170 7.4
#25 Byrd, Makeemah 33 142 4.3
#05 Vickers, Brooklynn 2 33 16.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Montijo, Amadea 33 165 472 .350 5.0 14.3
#1 Gary, DeNiya 33 143 306 .467 4.3 9.3
#21 VanEtten, Mya 33 84 305 .275 2.5 9.2
#43 Poole, Shalia 33 82 176 .466 2.5 5.3
#13 Young, Jazelle 20 76 160 .475 3.8 8.0
#20 Sims, Ava 30 74 259 .286 2.5 8.6
#3 Morris, Alyssa 32 66 201 .328 2.1 6.3
#24 Harter, Kaylee 31 64 219 .292 2.1 7.1
#25 Byrd, Makeemah 33 57 180 .317 1.7 5.5
#33 Morgan, Hannah 23 55 121 .455 2.4 5.3
#05 Vickers, Brooklynn 2 10 25 .400 5.0 12.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 VanEtten, Mya 33 72 275 .262 2.2 8.3
#20 Sims, Ava 30 62 227 .273 2.1 7.6
#24 Harter, Kaylee 31 52 178 .292 1.7 5.7
#23 Montijo, Amadea 33 44 179 .246 1.3 5.4
#1 Gary, DeNiya 33 42 121 .347 1.3 3.7
#3 Morris, Alyssa 32 30 112 .268 0.9 3.5
#25 Byrd, Makeemah 33 20 101 .198 0.6 3.1
#05 Vickers, Brooklynn 2 6 17 .353 3.0 8.5
#13 Young, Jazelle 20 2 10 .200 0.1 0.5
#33 Morgan, Hannah 23 1 12 .083 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Montijo, Amadea 33 145 216 .671 4.4 6.5
#33 Morgan, Hannah 23 59 85 .694 2.6 3.7
#1 Gary, DeNiya 33 56 78 .718 1.7 2.4
#13 Young, Jazelle 20 47 75 .627 2.4 3.8
#3 Morris, Alyssa 32 35 47 .745 1.1 1.5
#24 Harter, Kaylee 31 13 17 .765 0.4 0.5
#43 Poole, Shalia 33 10 20 .500 0.3 0.6
#20 Sims, Ava 30 9 11 .818 0.3 0.4
#25 Byrd, Makeemah 33 8 12 .667 0.2 0.4
#21 VanEtten, Mya 33 7 10 .700 0.2 0.3
#05 Vickers, Brooklynn 2 7 10 .700 3.5 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#43 Poole, Shalia 33 348 10.5 125 3.8 223 6.8
#TM Team 33 196 5.9 92 2.8 104 3.2
#1 Gary, DeNiya 33 182 5.5 69 2.1 113 3.4
#13 Young, Jazelle 20 146 7.3 50 2.5 96 4.8
#21 VanEtten, Mya 33 128 3.9 30 0.9 98 3.0
#3 Morris, Alyssa 32 121 3.8 51 1.6 70 2.2
#23 Montijo, Amadea 33 118 3.6 48 1.5 70 2.1
#20 Sims, Ava 30 118 3.9 29 1.0 89 3.0
#33 Morgan, Hannah 23 114 5.0 45 2.0 69 3.0
#25 Byrd, Makeemah 33 100 3.0 46 1.4 54 1.6
#24 Harter, Kaylee 31 90 2.9 41 1.3 49 1.6
#05 Vickers, Brooklynn 2 15 7.5 4 2.0 11 5.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Gary, DeNiya 33 180 5.5
#23 Montijo, Amadea 33 99 3.0
#3 Morris, Alyssa 32 62 1.9
#20 Sims, Ava 30 45 1.5
#25 Byrd, Makeemah 33 36 1.1
#33 Morgan, Hannah 23 32 1.4
#24 Harter, Kaylee 31 29 0.9
#43 Poole, Shalia 33 28 0.8
#13 Young, Jazelle 20 20 1.0
#21 VanEtten, Mya 33 18 0.5
#05 Vickers, Brooklynn 2 8 4.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
