Rock Valley College () -vs- Madison College ()

Rock Valley College logo 12
vs
0 Madison College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ROCK VAL Rock Valley College 3 5 2 1 1 12 0 0
MADISON Madison College 0 0 0 0 0 0 4 2
L:
Gretta Lewis (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 12
Position Player AB R H RBI BB SO LOB
Casanova, Nadia 0 0 0 0 0 0 0
Clark, Taylor 0 0 0 0 0 0 0
Gehrke, Zoe 0 0 0 0 0 0 0
Stingley, Sienna 0 0 0 0 0 0 0
Hop, Suttyn 0 0 0 0 0 0 0
Harris, Alyse 0 0 0 0 0 0 0
Calhoun, Zoey 0 0 0 0 0 0 0
Sisco, Kylee 0 0 0 0 0 0 0
Sabish, Macy 0 0 0 0 0 0 0
rf rf Allen, Nyah 0 0 0 0 0 0 0
cf cf Culvey, McKenzie 0 0 0 0 0 0 0
3b 3b Henline, Makayla 0 0 0 0 0 0 0
ss ss Dannhorn, Ella 0 0 0 0 0 0 0
c c Spindel, Sidney 0 0 0 0 0 0 0
dp dp Kennedy, Avery 0 0 0 0 0 0 0
p p Seitz, Addie 0 0 0 0 0 0 0
lf lf Shaw, Jadyn 0 0 0 0 0 0 0
2b 2b Zellers, Alyssa 0 0 0 0 0 0 0
1b 1b Meyer, Lanie 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Madison College 0
Position Player AB R H RBI BB SO LOB
Hayden Schabel 0 0 0 0 0 0 0
p     p Sophie Golembiewski 0 0 0 0 0 0 0
p     p Ella Knoble 0 0 0 0 0 0 0
p     p Gretta Lewis 0 0 0 0 0 0 0
dp dp Sadie Svendsen 2 0 0 0 0 0 0
lf lf Kelsey Meverden 2 0 1 0 0 0 0
c c Cassie Coffey 2 0 0 0 0 0 1
cf cf Raegen Schwarz 2 0 1 0 0 0 0
ss ss Aubrey Juga 2 0 1 0 0 1 1
2b 2b Cathryn Zegadlo 2 0 1 0 0 0 1
3b 3b Hanna Stremkowski 1 0 0 0 1 0 2
1b 1b Addie Fritts 2 0 0 0 0 2 3
rf rf Bailey Mester 2 0 0 0 0 0 1
Totals 17 0 4 0 1 3 9
Batting
2B:
Cathryn Zegadlo (1)
3B:
Kelsey Meverden (3)
Fielding
E:
Cassie Coffey (1); Hanna Stremkowski (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seitz, Addie 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gretta Lewis (L, 3-2) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Sophie Golembiewski 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Ella Knoble 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 3 0 0

Composite Stats

Rock Valley College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Casanova, Nadia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Clark, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gehrke, Zoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stingley, Sienna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hop, Suttyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harris, Alyse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Calhoun, Zoey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sisco, Kylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sabish, Macy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Allen, Nyah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Culvey, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Henline, Makayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Dannhorn, Ella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Spindel, Sidney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Kennedy, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Seitz, Addie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Shaw, Jadyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Zellers, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Meyer, Lanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hayden Schabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Sophie Golembiewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ella Knoble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gretta Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Sadie Svendsen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Kelsey Meverden 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0
c c Cassie Coffey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Raegen Schwarz 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Aubrey Juga 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b 2b Cathryn Zegadlo 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
3b 3b Hanna Stremkowski 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Addie Fritts 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf Bailey Mester 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 17 0 4 0 1 3 0 1 0 0 0 0 0 3 0 0 15 2