Rock Valley College Golden Eagles (86, ) vs McHenry Scots (51, )

Box Score

McHenry Scots logo
51
vs
86
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1542151435 McHenry Scots 30 21 51
Winner 1542151379 Rock Valley College Golden Eagles 41 45 86

McHenry Scots 51

McHenry Scots 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hamza Gocobija * 24+ 3-5 3-5 0-0 0-5 5 1 0 4 0 1 9
25 25 Kyle Loeding * 18+ 2-7 0-0 2-2 1-1 2 2 0 1 0 0 6
32 32 Ruai Ruai * 20+ 2-6 1-3 0-0 2-3 5 2 0 0 1 1 5
5 5 Isaiah Riley * 12+ 1-5 0-0 2-2 0-0 0 1 2 2 0 2 4
10 10 Maki Mohr * 24+ 0-3 0-1 0-0 0-3 3 1 1 2 0 0 0
20 20 Alec St. Pierre 20+ 2-6 2-5 4-4 1-1 2 1 1 2 0 0 10
34 34 Patrick Grabowski 23+ 2-7 0-0 0-2 2-0 2 2 1 2 0 1 4
0 0 Christion Jimenez-Robinson 8+ 1-6 1-3 1-2 0-2 2 1 0 0 0 0 4
23 23 Khiry Powell 7+ 2-4 0-1 0-0 2-2 4 1 0 0 0 0 4
2 2 Trevor Potter 12+ 1-4 0-0 1-1 0-0 0 1 0 0 0 0 3
12 12 Anthony Shambo 8+ 1-4 0-2 0-0 1-1 2 1 0 0 0 0 2
1 1 Jonathan Holloway 8+ 0-4 0-3 0-2 1-1 2 1 2 0 0 0 0
35 35 Nikolas Jimenez 8+ 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals - 192 17-62 7-23 10-15 11-19 30 16 7 13 1 5 51
Team Summary FG 3PT FT
Total 17-62 7-23 10-15
27.4 % 30.4 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 27

Rock Valley College Golden Eagles 86

Rock Valley College Golden Eagles 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Patton, Josiah * 22+ 6-11 2-4 4-4 1-4 5 1 3 4 0 3 18
23 23 Streeter, Josh * 13+ 6-8 1-1 1-2 3-3 6 3 1 4 0 2 14
45 45 Kodom-Ayensu, Nana * 20+ 6-11 0-1 1-1 3-4 7 1 1 0 2 0 13
22 22 Taylor, Brandon * 23+ 2-3 0-0 0-0 1-4 5 0 0 0 2 0 4
3 3 Lakes, Terrence * 21+ 0-4 0-0 2-2 0-1 1 1 0 2 0 1 2
34 34 Farr, Bryanth 19+ 7-8 0-0 0-0 3-2 5 3 1 2 2 0 14
5 5 Hennis, Brayden 14+ 3-8 3-7 1-2 1-3 4 1 2 0 0 0 10
14 14 Phillips, Nick 14+ 2-9 2-7 0-0 0-1 1 2 1 0 0 0 6
20 20 Chestnut, Ja'Quan 16+ 1-3 0-2 1-1 0-5 5 0 1 1 0 0 3
4 4 Rogers, Kaveon 12+ 1-3 0-2 0-2 1-1 2 0 1 0 0 1 2
1 1 Burnell, Charles 15+ 0-3 0-2 0-0 0-2 2 2 3 0 0 0 0
24 24 Mahoney, Noah 5+ 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
Totals - 194 34-72 8-26 10-14 14-31 45 14 15 13 6 7 86
Team Summary FG 3PT FT
Total 34-72 8-26 10-14
47.2 % 30.8 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 24 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 22 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
McHenry Scots 9
Rock Valley College Golden Eagles 22
9
22
2nd Chance Points
Team Total
McHenry Scots 8
Rock Valley College Golden Eagles 24
8
24
Bench Points
Team Total
McHenry Scots 27
Rock Valley College Golden Eagles 35
27
35
Lead Gained By
Team Total
McHenry Scots 0
Rock Valley College Golden Eagles 1
0
1
Points in Paint
Team Total
McHenry Scots 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
McHenry Scots 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
McHenry Scots 0
Rock Valley College Golden Eagles 0
0
0