Rock Valley College Golden Eagles (80, ) vs DuPage Chapparells (61, )

Box Score

DuPage Chapparells logo
61
vs
80
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1455757957 DuPage Chapparells 26 35 61
Winner 1414622461 Rock Valley College Golden Eagles 40 40 80

DuPage Chapparells 61

DuPage Chapparells 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Motor Deng * 25+ 7-14 0-1 2-2 1-5 6 2 2 4 1 2 16
34 34 Christian Mathis * 29+ 3-5 0-0 3-4 0-1 1 5 1 3 1 0 9
21 21 Joshua Fredricks * 31+ 3-8 1-5 0-0 0-1 1 2 0 2 1 2 7
10 10 Marcel Phillips * 14+ 2-4 0-0 2-3 0-1 1 4 0 1 0 2 6
12 12 Anthony Taylor * 20+ 1-2 0-0 2-2 0-2 2 1 0 1 0 0 4
30 30 Derrius Duff 20+ 2-4 1-2 5-6 0-5 5 0 0 1 0 2 10
1 1 Lawrence Steward 20+ 1-2 1-2 0-0 0-1 1 1 2 0 0 1 3
22 22 Maxwell Lewis 10+ 1-2 0-0 0-0 0-2 2 1 1 0 0 0 2
35 35 Zachery Michnick 9+ 1-1 0-0 0-1 1-0 1 2 2 0 0 0 2
33 33 Mike Wisz 2+ 1-1 0-0 0-1 0-0 0 2 0 1 0 0 2
3 3 Keith Dockett 13+ 0-2 0-0 0-0 1-1 2 2 2 2 0 0 0
5 5 Justin Gilford 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Andrew Sawchuk 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 22-45 3-10 14-19 3-19 22 22 10 15 3 9 61
Team Summary FG 3PT FT
Total 22-45 3-10 14-19
48.9 % 30.0 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 19

Rock Valley College Golden Eagles 80

Rock Valley College Golden Eagles 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Davis, LT * 29+ 5-13 2-7 8-9 3-1 4 0 4 2 1 1 20
32 32 Glick, Kooper * 29+ 7-11 2-5 4-4 3-5 8 2 0 1 0 1 20
50 50 Williams, Elijah * 24+ 7-10 0-1 5-8 1-11 12 2 0 2 1 1 19
25 25 Menke, Dalton * 25+ 4-10 3-8 0-0 2-3 5 0 3 2 0 1 11
5 5 Robinson, Jontrell * 16+ 0-2 0-0 0-0 1-2 3 2 0 0 0 1 0
12 12 Payton, Dalton 24+ 1-6 0-3 2-2 4-0 4 3 4 0 0 0 4
45 45 Pena, Alec 11+ 2-5 0-0 0-0 1-1 2 2 0 0 0 0 4
23 23 Kitchen, Jace 11+ 0-2 0-1 2-2 2-1 3 1 1 2 0 1 2
3 3 Jackson, Mo 17+ 0-5 0-3 0-0 1-1 2 1 3 0 0 0 0
4 4 Terrell, Carl 3+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Monroe, Equavion 2+ 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Skoog, Caleb 1+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 192 26-66 7-29 21-25 18-25 43 16 15 9 2 6 80
Team Summary FG 3PT FT
Total 26-66 7-29 21-25
39.4 % 24.1 % 84.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 4 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 17 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
DuPage Chapparells 8
Rock Valley College Golden Eagles 17
8
17
2nd Chance Points
Team Total
DuPage Chapparells 4
Rock Valley College Golden Eagles 17
4
17
Bench Points
Team Total
DuPage Chapparells 19
Rock Valley College Golden Eagles 10
19
10
Lead Gained By
Team Total
DuPage Chapparells 2
Rock Valley College Golden Eagles 2
2
2
Points in Paint
Team Total
DuPage Chapparells 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
DuPage Chapparells 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
DuPage Chapparells 4
Rock Valley College Golden Eagles 4
4
4