Rock Valley College Golden Eagles (90, ) vs Joliet JC Men Wolves (83, )

Box Score

Joliet JC Men Wolves logo
83
vs
90
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1421528059 Joliet JC Men Wolves 42 41 83
Winner 1414622461 Rock Valley College Golden Eagles 47 43 90

Joliet JC Men Wolves 83

Joliet JC Men Wolves 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Darious Randolph * 37+ 9-17 5-9 5-7 1-9 10 1 3 4 0 0 28
1 1 Daymeann Stewart * 34+ 6-17 2-6 6-6 1-5 6 4 2 5 0 0 20
4 4 Larry Moore * 26+ 4-8 1-3 0-0 0-0 0 3 2 1 0 3 9
21 21 Matt Hund * 27+ 2-7 0-2 0-0 1-5 6 2 2 0 2 0 4
31 31 Kylee Beheler * 14+ 1-3 0-0 0-0 0-2 2 3 0 0 1 1 2
25 25 Darius Wells 21+ 2-6 2-4 4-5 0-2 2 4 1 1 0 1 10
5 5 Alex Parks 16+ 0-3 0-3 4-4 0-1 1 1 1 0 0 1 4
3 3 Curtis Harrington 7+ 1-1 0-0 0-1 0-1 1 2 0 1 0 1 2
24 24 Paris Garrett 5+ 0-0 0-0 2-2 1-1 2 1 1 0 0 0 2
44 44 Dominic Gatling 4+ 0-0 0-0 2-6 0-1 1 2 0 1 1 0 2
12 12 Joachim Smith 4+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Brennan Shetina 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 25-62 10-27 23-31 4-27 31 24 12 13 4 7 83
Team Summary FG 3PT FT
Total 25-62 10-27 23-31
40.3 % 37.0 % 74.2 %
Column One Column Two Column Three
Technical Fouls: (1) Matt Hund,(1) Kylee Beheler Second Chance Points: 7 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 8 Bench Points: 20

Rock Valley College Golden Eagles 90

Rock Valley College Golden Eagles 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mayes, Jared * 35+ 8-19 2-6 9-12 6-8 14 5 0 4 0 3 27
3 3 Jackson, Mo * 26+ 2-7 2-6 7-10 0-4 4 3 3 3 0 0 13
35 35 Grygiel, Ben * 22+ 3-6 1-3 3-4 0-3 3 3 3 0 0 1 10
12 12 Payton, Dalton * 26+ 2-6 2-4 2-3 0-2 2 2 1 1 1 2 8
45 45 Holman, Marcus * 26+ 1-3 0-0 1-2 2-2 4 3 2 1 0 1 3
4 4 Box, Isaiah 14+ 4-10 2-5 6-6 0-4 4 1 3 2 0 2 16
11 11 Cimino, Frank 17+ 2-4 1-2 4-4 0-0 0 2 1 0 0 2 9
1 1 Canty, Quentin 18+ 2-4 0-1 0-0 2-5 7 2 1 3 0 0 4
14 14 Brown, Darius 8+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Robinson, Jontrell 3+ 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
Totals - 195 24-59 10-27 32-41 10-30 40 23 14 14 2 11 90
Team Summary FG 3PT FT
Total 24-59 10-27 32-41
40.7 % 37.0 % 78.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 16 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Joliet JC Men Wolves 8
Rock Valley College Golden Eagles 16
8
16
2nd Chance Points
Team Total
Joliet JC Men Wolves 7
Rock Valley College Golden Eagles 12
7
12
Bench Points
Team Total
Joliet JC Men Wolves 20
Rock Valley College Golden Eagles 29
20
29
Lead Gained By
Team Total
Joliet JC Men Wolves 1
Rock Valley College Golden Eagles 2
1
2
Points in Paint
Team Total
Joliet JC Men Wolves 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Joliet JC Men Wolves 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Joliet JC Men Wolves 3
Rock Valley College Golden Eagles 3
3
3