Rock Valley College (0-0) -vs- Morton College (0-0)

Rock Valley College logo 13
vs
10 Morton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ROCK VAL Rock Valley College 0 2 0 1 1 9 0 0 0 13 10 1
MORTON C Morton College 1 0 2 2 4 1 0 0 0 10 0 0
W:
Storm, Ethan (1-0)
S:
Cooper, Braydon (1)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 13
Position Player AB R H RBI BB SO LOB
R. Sell 0 0 0 0 0 0 0
Krueger, Ethan 2 1 0 0 0 0 1
Delgado, Israel 1 0 0 0 0 1 1
Cooper, Braydon 0 0 0 0 0 0 0
Williar, Conner 0 0 0 0 0 0 0
Storm, Ethan 0 0 0 0 0 0 0
Smith, Griffin 0 0 0 0 0 0 0
Mcleese, Troy 2 0 0 0 0 1 1
2b 2b Huber, Derek 3 1 0 0 2 2 1
c c Garcia, Javy 3 1 1 2 1 1 1
rf rf Powell III, Ricky 4 1 1 2 2 0 2
1b 1b L. Rick 4 1 1 2 0 1 2
dh dh Cooper, Braydon 2 0 0 0 0 2 3
3b 3b Wiese, Chase 5 0 0 0 0 2 4
cf cf Wohlers, Jackson 4 4 4 2 1 0 0
ss ss Lindquist, Jackson 4 2 3 4 0 0 0
lf lf Scuglik, Logan 3 1 0 0 2 2 1
Totals 37 12 10 12 8 12 17
Batting
HR:
Garcia, Javy (1); Wohlers, Jackson (1); Lindquist, Jackson (1)
SH:
Huber, Derek (1)
Baserunning
SB:
Huber, Derek (1); Powell III, Ricky (1); Wohlers, Jackson (2); Lindquist, Jackson (1)
HBP:
L. Rick (1); Krueger, Ethan (1)
Fielding
E:
Wiese, Chase (1)
Morton College 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williar, Conner 2.0 1 1 1 4 1 2 0 0 0 6 10 0 0 --
R. Sell 2.0 4 4 4 1 2 0 0 2 0 12 13 0 0 --
Storm, Ethan (W, 1-0) 2.0 2 5 5 6 5 0 0 1 0 9 15 0 0 --
Smith, Griffin 2.0 0 0 0 0 4 0 0 0 0 6 6 0 0 --
Cooper, Braydon (S, 1) 1.0 2 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 9 10 10 11 13 2 0 3 0 39 50 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Rock Valley College 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Sell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Krueger, Ethan 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Delgado, Israel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 Cooper, Braydon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williar, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Storm, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mcleese, Troy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Huber, Derek 3 1 0 0 0 0 0 2 1 0 0 1 0 2 0 0 3 2
c c Garcia, Javy 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 8 0
rf rf Powell III, Ricky 4 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 2 0
1b 1b L. Rick 4 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 9 0
dh dh Cooper, Braydon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Wiese, Chase 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
cf cf Wohlers, Jackson 4 4 4 2 0 0 1 1 2 0 0 0 0 0 0 0 3 0
ss ss Lindquist, Jackson 4 2 3 4 0 0 1 0 1 0 0 0 0 0 0 0 0 3
lf lf Scuglik, Logan 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
Totals 37 12 10 12 0 0 3 8 5 0 2 1 0 12 0 0 27 9
Morton College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0