Rock Valley College (0-0) -vs- Madison College (0-0)

Rock Valley College logo 2
vs
14 Madison College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROCK VAL Rock Valley College 0 1 0 0 0 1 0 2 4 2
Winner MADISON Madison College 3 4 0 4 0 3 X 14 18 2
W:
A. Kleinsek (3-0)
L:
Lei, Mason (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 2
Position Player AB R H RBI BB SO LOB
Cooper, Braydon 1 0 0 0 0 1 1
Delgado, Israel 1 1 1 0 0 0 0
Chance, Ethan 1 0 0 0 0 0 0
Garcia, Javy 1 0 1 0 0 0 0
p     p Mardis, Nick 0 0 0 0 0 0 0
p     p Giddley, Konner 0 0 0 0 0 0 0
p     p Loberger, Austin 0 0 0 0 0 0 0
p     p Powell III, Ricky 0 0 0 0 0 0 0
p     p Sewell, Preston 0 0 0 0 0 0 0
p     p Marshall, Grant 0 0 0 0 0 0 0
rf rf Garrett, Grant 4 0 0 0 0 3 1
dh dh Garcia, Javy 3 0 0 0 1 1 1
3b 3b Krueger, Ethan 1 0 0 0 1 1 0
1b 1b L. Rick 2 0 0 0 0 0 2
ss ss Lindquist, Jackson 3 1 1 2 0 0 1
cf cf Wohlers, Jackson 3 0 0 0 0 1 1
c c Mcleese, Troy 1 0 0 0 1 1 1
2b 2b Huber, Derek 2 0 0 0 0 2 2
lf lf Scuglik, Logan 3 0 1 0 0 1 0
p p Lei, Mason 0 0 0 0 0 0 0
Totals 26 2 4 2 3 11 10
Batting
2B:
Scuglik, Logan (1); Garcia, Javy (1)
HR:
Lindquist, Jackson (1)
Fielding
E:
Krueger, Ethan (1); Mcleese, Troy (1)
Madison College 14
Position Player AB R H RBI BB SO LOB
C. Obermann 1 0 0 0 0 1 0
K. Breunig 0 0 0 0 0 0 0
J. Petasek 2 0 1 0 0 1 0
p     p E. Iwinski 0 0 0 0 0 0 0
lf lf C. Shepard 4 2 1 1 1 1 0
2b 2b C. Slack 4 2 2 1 0 0 0
ss ss G. Roessler 3 3 3 2 1 0 0
dh dh P. Frehner 4 2 3 1 1 1 0
c c W. Johannes 4 0 1 1 0 1 0
1b 1b R. Santi 5 1 3 3 0 0 0
3b 3b C. Stebane 1 1 1 1 2 0 0
rf rf T. Kirchberg 5 1 2 0 0 2 0
cf cf D. Rozinski- 2 2 1 1 2 0 0
p p A. Kleinsek 0 0 0 0 0 0 0
Totals 35 14 18 11 7 7 0
Batting
2B:
T. Kirchberg (1)
SF:
G. Roessler (1)
Baserunning
SB:
P. Frehner (1)
HBP:
K. Breunig (1)
Fielding
E:
C. Shepard (1); A. Kleinsek (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lei, Mason (L, 0-3) 1.0 5 3 3 1 1 0 0 0 0 8 9 0 0 --
Loberger, Austin 1.0 6 4 4 1 2 1 0 0 0 9 10 0 0 --
Giddley, Konner 1.0 0 0 0 2 0 1 0 0 0 0 1 0 0 --
Sewell, Preston 1.0 4 4 4 1 0 0 0 0 0 7 8 0 0 --
Marshall, Grant 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Mardis, Nick 0.2 3 3 3 2 2 1 0 1 0 5 8 0 0 --
Powell III, Ricky 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 18 14 14 7 7 3 0 1 0 33 40 0 0
Madison College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Kleinsek (W, 3-0) 6.0 3 2 2 3 9 1 0 0 0 0 25 0 0 --
E. Iwinski 1.0 1 0 0 0 2 1 0 0 0 0 4 0 0 --
Totals 4 2 2 3 11 2 0 0 0 0 29 0 0

Composite Stats

Rock Valley College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cooper, Braydon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Delgado, Israel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chance, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia, Javy 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Mardis, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Giddley, Konner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Loberger, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powell III, Ricky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sewell, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marshall, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Garrett, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
dh dh Garcia, Javy 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Krueger, Ethan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b L. Rick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Lindquist, Jackson 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2
cf cf Wohlers, Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Mcleese, Troy 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Huber, Derek 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Scuglik, Logan 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p p Lei, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 2 0 1 3 0 0 0 0 0 11 0 0 18 2
Madison College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Obermann 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 K. Breunig 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. Petasek 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p E. Iwinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Shepard 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b C. Slack 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss G. Roessler 3 3 3 2 0 0 0 1 0 0 0 0 1 0 0 0 1 2
dh dh P. Frehner 4 2 3 1 0 0 0 1 1 0 0 0 0 1 0 0 1 0
c c W. Johannes 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 0
1b 1b R. Santi 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b C. Stebane 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1
rf rf T. Kirchberg 5 1 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf D. Rozinski- 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
p p A. Kleinsek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 14 18 11 1 0 0 7 1 0 1 0 1 7 0 0 21 6