Rock Valley College Golden Eagles (70, ) vs Highland women Cougars (54, )

Box Score

Highland women Cougars logo
54
vs
70
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 3 4 Total F
1447802060 Highland women Cougars 15 18 17 4 54
Winner 1447197800 Rock Valley College Golden Eagles 16 16 18 20 70

Highland women Cougars 54

Highland women Cougars 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adrianna Eaton * 34+ 4-7 1-1 9-16 0-5 5 5 0 4 0 2 18
10 10 Gokce Aslan * 40+ 5-10 1-2 2-3 1-3 4 3 0 4 0 3 13
45 45 Alysha Justice * 19+ 2-4 0-0 5-6 1-4 5 5 0 3 0 2 9
15 15 Courtney Walker * 39+ 0-11 0-7 2-2 0-4 4 4 3 4 0 2 2
33 33 Miranda Grisham * 31+ 0-6 0-0 0-0 3-2 5 3 0 3 0 1 0
12 12 Daranesha Smith 25+ 4-12 1-3 1-2 1-4 5 5 2 2 0 2 10
44 44 Rachel Streight 5+ 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Lakaia Britton 4+ 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 197 16-51 3-13 19-29 6-23 29 26 5 20 0 12 54
Team Summary FG 3PT FT
Total 16-51 3-13 19-29
31.4 % 23.1 % 65.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 12 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 12 Bench Points: 12

Rock Valley College Golden Eagles 70

Rock Valley College Golden Eagles 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Davis, Brianna * 35+ 10-17 3-6 2-2 2-2 4 1 4 5 0 1 25
20 20 Hampton, Auri * 24+ 3-7 0-0 3-9 3-5 8 3 0 2 0 3 9
10 10 Clark, Chrisseesha * 24+ 2-4 0-0 0-2 1-1 2 1 1 1 0 2 4
2 2 Anderson, Hayley * 12+ 1-4 0-0 2-2 0-0 0 3 0 0 0 0 4
32 32 Jones, Asia * 18+ 1-7 0-1 0-0 0-2 2 4 6 4 0 5 2
12 12 Laboy, Jesania 17+ 3-5 0-0 5-6 2-4 6 3 0 2 0 0 11
15 15 Fed, Creighton 11+ 1-4 1-1 2-2 1-1 2 1 1 2 0 2 5
34 34 Barber, Jade 11+ 2-5 0-0 0-0 2-5 7 2 0 0 0 0 4
11 11 Wogen, Paige 13+ 1-7 0-3 0-0 0-1 1 0 1 1 2 0 2
4 4 Steward, Katreelah 10+ 0-1 0-0 2-2 0-0 0 3 2 1 0 0 2
22 22 McGowan, Tierra 6+ 1-4 0-0 0-2 3-7 10 5 0 1 1 0 2
13 13 Sloss, Taja 8+ 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
21 21 Howell, Breeanda 3+ 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
5 5 Forsell, Gabby 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 25-65 4-11 16-27 16-30 46 27 15 21 3 13 70
Team Summary FG 3PT FT
Total 25-65 4-11 16-27
38.5 % 36.4 % 59.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 12 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 20 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Highland women Cougars 12
Rock Valley College Golden Eagles 20
12
20
2nd Chance Points
Team Total
Highland women Cougars 0
Rock Valley College Golden Eagles 9
0
9
Bench Points
Team Total
Highland women Cougars 12
Rock Valley College Golden Eagles 26
12
26
Lead Gained By
Team Total
Highland women Cougars 5
Rock Valley College Golden Eagles 6
5
6
Points in Paint
Team Total
Highland women Cougars 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Highland women Cougars 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Highland women Cougars 12
Rock Valley College Golden Eagles 12
12
12