Rock Valley College Golden Eagles (85, ) vs Sauk Valley (60, )

Box Score

Sauk Valley logo
60
vs
85
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1448407407 Sauk Valley 34 26 60
Winner 1414622461 Rock Valley College Golden Eagles 45 40 85

Sauk Valley 60

Sauk Valley 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Isaiah Box * 26+ 6-14 1-5 0-0 0-1 1 1 0 1 1 2 13
34 34 Malcolm Mabry * 25+ 4-7 1-2 3-4 4-2 6 3 3 2 0 0 12
20 20 Sean Chislom * 21+ 4-7 0-0 1-4 0-3 3 3 3 1 3 0 9
3 3 A.J. Sharp * 18+ 1-5 0-3 0-0 0-3 3 4 0 4 0 0 2
22 22 Garrett Duffin * 19+ 0-4 0-2 0-0 0-3 3 5 1 0 0 0 0
25 25 Davaontae Brown 13+ 3-5 0-0 0-0 2-2 4 2 0 0 1 1 6
5 5 Devin Johnson 17+ 2-3 0-1 1-2 0-1 1 0 2 0 0 0 5
14 14 Laron Carr 14+ 1-3 1-2 2-2 0-1 1 2 1 0 0 0 5
23 23 Lamar Upshaw 5+ 1-1 0-0 2-3 0-3 3 0 0 0 1 0 4
2 2 Chris Ellis 16+ 1-7 0-0 0-1 1-3 4 1 1 2 0 0 2
10 10 Lawrence Lemon 14+ 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
12 12 Jordan Harris 3+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Cody Edgeston 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 24-58 3-16 9-16 7-22 29 24 11 10 6 3 60
Team Summary FG 3PT FT
Total 24-58 3-16 9-16
41.4 % 18.8 % 56.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 24

Rock Valley College Golden Eagles 85

Rock Valley College Golden Eagles 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Davis, LT * 25+ 4-16 2-8 3-5 1-3 4 1 2 2 0 1 13
32 32 Glick, Kooper * 23+ 3-7 1-5 5-7 3-0 3 0 0 3 0 1 12
50 50 Williams, Elijah * 22+ 3-6 0-0 5-9 5-2 7 1 1 2 2 0 11
25 25 Menke, Dalton * 20+ 2-8 1-6 1-1 3-3 6 1 2 0 1 0 6
5 5 Robinson, Jontrell * 13+ 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
12 12 Payton, Dalton 24+ 6-12 3-7 2-2 1-5 6 2 3 1 0 2 17
23 23 Kitchen, Jace 12+ 2-6 1-3 6-6 5-4 9 1 0 1 0 0 11
3 3 Jackson, Mo 21+ 2-6 1-3 1-1 1-3 4 1 4 1 0 1 6
45 45 Pena, Alec 15+ 2-4 0-0 0-2 2-5 7 4 0 0 0 1 4
20 20 Monroe, Equavion 3+ 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
4 4 Terrell, Carl 3+ 1-4 0-1 0-0 0-0 0 2 1 1 0 0 2
34 34 Harrison, Sam 7+ 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
14 14 Skoog, Caleb 3+ 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 191 26-71 10-34 23-33 22-29 51 16 15 11 3 6 85
Team Summary FG 3PT FT
Total 26-71 10-34 23-33
36.6 % 29.4 % 69.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 43

Play Analysis

Points Off Turnovers
Team Total
Sauk Valley 7
Rock Valley College Golden Eagles 12
7
12
2nd Chance Points
Team Total
Sauk Valley 7
Rock Valley College Golden Eagles 16
7
16
Bench Points
Team Total
Sauk Valley 24
Rock Valley College Golden Eagles 43
24
43
Lead Gained By
Team Total
Sauk Valley 1
Rock Valley College Golden Eagles 1
1
1
Points in Paint
Team Total
Sauk Valley 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Sauk Valley 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Sauk Valley 1
Rock Valley College Golden Eagles 1
1
1