Rock Valley College () -VS- Joliet Junior Colleg ()

Box Score

Rock Valley College logo
3
vs
Joliet Junior Colleg logo
1

Rock Valley College ()
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3 4
Winner Rock Valley College ROCK VAL 25 21 25 25
Joliet Junior Colleg JOLIET J 19 25 18 15
Date:
10/19/2021
Time:
6:00 PM
Site:
Joliet ()
Attendance:
0
VIEW
Match History vs Joliet Junior Colleg

Match Details

Game Statistics By Set
Set Rock Valley College Joliet Junior Colleg
K E TA % K E TA %
Set #1 17 7 47 .213 10 6 47 .085
Set #2 11 7 31 .129 10 2 27 .296
Set #3 14 5 29 .310 10 5 26 .192
Set #4 14 4 32 .312 7 2 29 .172
Total 56 23 139 .237 37 15 129 .171
Team Statistical Comparison
Statistic Team Comparison
ROCK VAL - JOLIET J
Points
72.0
49.0
Kills
55
37
Aces
5
4
Blocks
12
8
Assists
53
33
Digs
79
50

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Alyssa Ohlund (14), Kayla Van Weelden (7), Mattie Chapman (7)
Aces Aubrey Sinchak (2), Lily-Grace Stupegia (1), Casie Walsh (1)
Blocks Mattie Chapman (6.0), Kayla Van Weelden (3.0), Alyssa Ohlund (2.0)
Assists Savannah Hixon (29), Jessica DeCraene (3), Halle Haga (1)
Digs Casie Walsh (14), Jessica DeCraene (11), Alyssa Ohlund (6)

Individual Statistics

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fichtner, Jeleyana 1 0 0 0 0 3 0 0 3 0-3 0 0 0 21 4 1 0.0
3 3 Hughes, Natalie 1 0 0 0 0 0 0 2 1 2-1 0 0 0 6 1 0 2.0
5 5 Smits, Holland 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 2 0 0.0
6 6 Koelker, Madison 1 5 0 11 .455 0 0 2 2 2-2 2 0 0 7 1 1 9.0
7 7 Starkey, Hayley 1 6 2 18 .222 0 0 0 0 0-0 1 0 0 1 2 0 7.0
8 8 Cropper, Madison 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Metts, Addison 1 25 6 50 .380 0 0 0 1 0-1 1 0 0 14 2 0 26.0
10 10 Blank, Camron 1 3 4 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Perry, Madisen 1 12 3 33 .273 0 0 1 0 1-0 6 0 0 8 1 1 19.0
20 20 Ingram, Samantha 1 3 4 10 -.100 50 0 0 0 0-0 2 0 0 15 5 0 5.0
TM TM Team 0 0 -
Totals 55 19 136 .265 53 0 5 8 5-8 12 0 0 79 18 3 72
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fichtner, Jeleyana 1 0 0 0 21 4 1 0.0
3 3 Hughes, Natalie 1 0 0 0 6 1 0 2.0
5 5 Smits, Holland 1 0 0 0 6 2 0 0.0
6 6 Koelker, Madison 1 2 0 0 7 1 1 9.0
7 7 Starkey, Hayley 1 1 0 0 1 2 0 7.0
8 8 Cropper, Madison 1 0 0 0 0 0 0 1.0
9 9 Metts, Addison 1 1 0 0 14 2 0 26.0
10 10 Blank, Camron 1 0 0 0 1 0 0 3.0
19 19 Perry, Madisen 1 6 0 0 8 1 1 19.0
20 20 Ingram, Samantha 1 2 0 0 15 5 0 5.0
TM TM Team 0
Totals 12 0 0 79 18 3 72

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aubrey Sinchak 4 0 0 0 0 0 0 2 3 2-3 0 0 0 0 0 0 2.0
3 3 Halle Haga 4 4 2 15 .133 1 0 0 0 0-0 0 1 0 3 0 0 4.5
5 5 Alyssa Ohlund 4 14 6 37 .216 0 0 0 1 0-1 0 2 0 6 0 1 15.0
7 7 Kayla Van Weelden 4 7 6 33 .030 0 0 0 0 0-0 0 3 0 5 1 2 8.5
8 8 Savannah Hixon 4 0 0 5 .000 29 0 0 1 0-1 0 2 0 4 0 0 1.0
16 16 Mattie Chapman 4 7 0 22 .318 0 0 0 0 0-0 0 6 0 0 0 0 10.0
17 17 Lily-Grace Stupegia 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Casie Walsh 4 0 0 0 0 0 0 1 3 1-3 0 0 0 14 0 0 1.0
20 20 Rebecca Ratajczyk 4 3 1 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
21 21 Jessica DeCraene 4 0 0 1 .000 3 0 0 3 0-3 0 0 0 11 0 1 0.0
6 6 Taylor Christian 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Layna Dunne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 37 15 129 .171 33 0 4 11 4-11 0 16 0 50 1 4 49
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aubrey Sinchak 4 0 0 0 0 0 0 2.0
3 3 Halle Haga 4 0 1 0 3 0 0 4.5
5 5 Alyssa Ohlund 4 0 2 0 6 0 1 15.0
7 7 Kayla Van Weelden 4 0 3 0 5 1 2 8.5
8 8 Savannah Hixon 4 0 2 0 4 0 0 1.0
16 16 Mattie Chapman 4 0 6 0 0 0 0 10.0
17 17 Lily-Grace Stupegia 4 0 0 0 4 0 0 1.0
19 19 Casie Walsh 4 0 0 0 14 0 0 1.0
20 20 Rebecca Ratajczyk 4 0 2 0 0 0 0 4.0
21 21 Jessica DeCraene 4 0 0 0 11 0 1 0.0
6 6 Taylor Christian 2 0 0 0 2 0 0 1.0
9 9 Layna Dunne 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 16 0 50 1 4 49