Rock Valley College () -VS- Madison College ()

Box Score

Rock Valley College logo
3
vs
Madison College logo
2

Rock Valley College ()
-VS-
Madison College ()

Team Score By Period
Team 1 2 3 4 5
Winner Rock Valley College ROCK VAL 25 25 20 20 15
Madison College MADISON 20 15 25 25 11
Date:
10/5/2021
Time:
6:00 PM
Site:
Madison, WI ()
Attendance:
0
VIEW
Match History vs Madison College

Match Details

Game Statistics By Set
Set Rock Valley College Madison College
K E TA % K E TA %
Set #1 10 6 34 .118 8 4 35 .114
Set #2 13 2 20 .550 7 4 22 .136
Set #3 7 5 35 .057 14 2 35 .343
Set #4 5 3 27 .074 19 3 36 .444
Set #5 9 1 18 .444 6 3 15 .200
Total 44 17 134 .201 54 16 143 .266
Team Statistical Comparison
Statistic Team Comparison
ROCK VAL - MADISON
Points
0
75.0
Kills
0
54
Aces
0
14
Blocks
0
7
Assists
0
50
Digs
0
127

Game Leaders

ROCK VAL - Leaders
Statistic Leaders
Kills
Aces
Blocks Fichtner, Jeleyana (0.0), Hughes, Natalie (0.0), Smits, Holland (0.0)
Assists
Digs
MADISON - Leaders
Statistic Leaders
Kills Jadyn Holman (24), Calla Borchert (12), Mariah Best (7)
Aces Mariah Best (7), Amelia Walton (4), Calla Borchert (1)
Blocks Calla Borchert (4.0), Olivia Marron (3.0), Maya Adams (2.0)
Assists Kaleia Lawrence (23), Mariah Best (20), Amelia Walton (3)
Digs Amelia Walton (42), Jadyn Holman (18), Mariah Best (14)

Individual Statistics

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fichtner, Jeleyana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Hughes, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Smits, Holland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Koelker, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Starkey, Hayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Cropper, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Metts, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Blank, Camron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Weber, Reese 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Perry, Madisen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Ingram, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fichtner, Jeleyana 1 0 0 0 0 0 0 0.0
3 3 Hughes, Natalie 1 0 0 0 0 0 0 0.0
5 5 Smits, Holland 1 0 0 0 0 0 0 0.0
6 6 Koelker, Madison 1 0 0 0 0 0 0 0.0
7 7 Starkey, Hayley 1 0 0 0 0 0 0 0.0
8 8 Cropper, Madison 1 0 0 0 0 0 0 0.0
9 9 Metts, Addison 1 0 0 0 0 0 0 0.0
10 10 Blank, Camron 1 0 0 0 0 0 0 0.0
16 16 Weber, Reese 1 0 0 0 0 0 0 0.0
19 19 Perry, Madisen 1 0 0 0 0 0 0 0.0
20 20 Ingram, Samantha 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Madison College

MADISON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amelia Walton 5 0 0 0 0 3 0 4 1 4-1 0 0 0 42 0 4 4.0
8 8 Maya Adams 5 3 3 11 .000 1 0 0 0 0-0 0 2 1 7 0 1 4.0
10 10 Calla Borchert 5 12 2 30 .333 0 0 1 0 1-0 1 3 1 8 0 0 15.5
11 11 Jadyn Holman 5 24 6 47 .383 0 0 1 1 1-1 0 0 0 18 0 2 25.0
12 12 Mariah Best 5 7 1 17 .353 20 0 7 4 7-4 0 2 1 14 0 1 15.0
14 14 Olivia Marron 5 2 0 12 .167 1 0 0 0 0-0 1 2 0 5 0 1 4.0
15 15 Kaleia Lawrence 5 0 0 1 .000 23 0 1 0 1-0 0 0 0 14 0 0 1.0
17 17 Abigail Lewis 5 6 4 25 .080 0 0 0 0 0-0 0 1 0 4 0 2 6.5
4 4 Abby Steinhauer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
3 3 Aubrie Kappes 2 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 2 0.0
TM TM Team 0 0 -
Totals 54 16 143 .266 50 0 14 7 14-7 2 10 3 127 0 16 75
MADISON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amelia Walton 5 0 0 0 42 0 4 4.0
8 8 Maya Adams 5 0 2 1 7 0 1 4.0
10 10 Calla Borchert 5 1 3 1 8 0 0 15.5
11 11 Jadyn Holman 5 0 0 0 18 0 2 25.0
12 12 Mariah Best 5 0 2 1 14 0 1 15.0
14 14 Olivia Marron 5 1 2 0 5 0 1 4.0
15 15 Kaleia Lawrence 5 0 0 0 14 0 0 1.0
17 17 Abigail Lewis 5 0 1 0 4 0 2 6.5
4 4 Abby Steinhauer 4 0 0 0 2 0 3 0.0
3 3 Aubrie Kappes 2 0 0 0 13 0 2 0.0
TM TM Team 0
Totals 2 10 3 127 0 16 75