Rock Valley College () -VS- Joliet Junior Colleg ()

Box Score

Rock Valley College logo
3
vs
Joliet Junior Colleg logo
2

Rock Valley College ()
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3 4 5
Winner Rock Valley College ROCK VAL 23 25 27 25 15
Joliet Junior Colleg JOLIET J 25 21 25 27 13
Date:
10/22/2019
Time:
6:00 PM
Site:
Joliet ()
Attendance:
0
VIEW
Match History vs Joliet Junior Colleg

Match Details

Game Statistics By Set
Set Rock Valley College Joliet Junior Colleg
K E TA % K E TA %
Set #1 13 12 40 .025 9 4 39 .128
Set #2 12 4 36 .222 9 6 34 .088
Set #3 13 9 47 .085 6 5 36 .028
Set #4 12 8 41 .098 7 5 37 .054
Set #5 8 2 27 .222 4 4 28 .000
Total 58 35 191 .120 35 24 174 .063
Team Statistical Comparison
Statistic Team Comparison
ROCK VAL - JOLIET J
Points
74.0
50.0
Kills
58
35
Aces
9
6
Blocks
7
9
Assists
55
35
Digs
106
89

Game Leaders

ROCK VAL - Leaders
Statistic Leaders
Kills Rivers, Rachel (13), Gavina, Ysabelle (10), Reynolds, Faith (9)
Aces Reynolds, Faith (3), Hernandez, Miriam (2), Yanes, Payton (2)
Blocks Gavina, Ysabelle (4.0), Reynolds, Faith (2.0), Brown, Rebecca (1.0)
Assists Yanes, Payton (28), Rivers, Rachel (27)
Digs Hernandez, Miriam (26), Reynolds, Faith (22), Littlefield, Lilly (18)
JOLIET J - Leaders
Statistic Leaders
Kills Felicity Jones (13), Madison Buhr (10), Asia Owens (8)
Aces Sydney Trotter (3), Hope Hambleton (2), Destiny Fitzsimmons (1)
Blocks Felicity Jones (7.0), Asia Owens (1.0), Madison Buhr (1.0)
Assists Hope Hambleton (34), Emma Sweeney (1)
Digs Emma Sweeney (22), Hope Hambleton (19), Sydney Trotter (12)

Individual Statistics

Rock Valley College

ROCK VAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Littlefield, Lilly 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 1 1 0.0
7 7 Cisewski, Kara 5 8 10 24 -.083 0 0 0 0 0-0 0 0 4 1 0 0 8.0
9 9 Reynolds, Faith 5 9 6 39 .077 0 0 3 3 3-3 2 0 2 22 3 1 14.0
10 10 Rivers, Rachel 5 13 6 43 .163 27 0 1 3 1-3 0 0 1 15 4 0 14.0
11 11 Gavina, Ysabelle 5 10 2 19 .421 0 0 0 0 0-0 4 0 2 8 2 0 14.0
13 13 Hernandez, Miriam 5 0 0 1 .000 0 0 2 2 2-2 0 0 0 26 12 1 2.0
14 14 Yanes, Payton 5 8 2 22 .273 28 0 2 2 2-2 0 0 0 8 3 0 10.0
17 17 Speer, Sarah 5 4 1 16 .188 0 0 0 0 0-0 0 0 1 4 0 0 4.0
6 6 Schriner, Elizabeth 4 2 5 11 -.273 0 0 0 0 0-0 0 0 1 3 0 2 2.0
5 5 Brown, Rebecca 3 4 3 15 .067 0 0 1 3 1-3 1 0 0 1 1 0 6.0
TM TM Team 0 0 -
Totals 58 35 191 .120 55 0 9 14 9-14 7 0 11 106 26 5 74
ROCK VAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Littlefield, Lilly 5 0 0 0 18 1 1 0.0
7 7 Cisewski, Kara 5 0 0 4 1 0 0 8.0
9 9 Reynolds, Faith 5 2 0 2 22 3 1 14.0
10 10 Rivers, Rachel 5 0 0 1 15 4 0 14.0
11 11 Gavina, Ysabelle 5 4 0 2 8 2 0 14.0
13 13 Hernandez, Miriam 5 0 0 0 26 12 1 2.0
14 14 Yanes, Payton 5 0 0 0 8 3 0 10.0
17 17 Speer, Sarah 5 0 0 1 4 0 0 4.0
6 6 Schriner, Elizabeth 4 0 0 1 3 0 2 2.0
5 5 Brown, Rebecca 3 1 0 0 1 1 0 6.0
TM TM Team 0
Totals 7 0 11 106 26 5 74

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felicity Jones 5 13 5 33 .242 0 0 0 0 0-0 7 0 6 2 1 0 20.0
4 4 Emma Sweeney 5 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 6 0.0
5 5 Destiny Fitzsimmons 5 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 2 1.0
6 6 Sydney Trotter 5 1 5 48 -.083 0 0 3 2 3-2 0 0 0 12 0 7 4.0
8 8 Asia Owens 5 8 6 33 .061 0 0 0 0 0-0 1 0 0 4 0 1 9.0
9 9 Taylor Viger-Lide 5 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 5 0.0
10 10 Hope Hambleton 5 0 0 0 0 34 0 2 3 2-3 0 0 2 19 5 0 2.0
12 12 Madison Buhr 5 10 3 38 .184 0 0 0 2 0-2 1 0 4 2 0 0 11.0
11 11 Hannah Justak 4 2 4 15 -.133 0 0 0 0 0-0 0 0 1 3 0 0 2.0
3 3 Alicia Dixon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Taylor VanDuyne 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 35 24 174 .063 35 0 6 14 6-14 9 0 13 89 6 21 50
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felicity Jones 5 7 0 6 2 1 0 20.0
4 4 Emma Sweeney 5 0 0 0 22 0 6 0.0
5 5 Destiny Fitzsimmons 5 0 0 0 11 0 2 1.0
6 6 Sydney Trotter 5 0 0 0 12 0 7 4.0
8 8 Asia Owens 5 1 0 0 4 0 1 9.0
9 9 Taylor Viger-Lide 5 0 0 0 11 0 5 0.0
10 10 Hope Hambleton 5 0 0 2 19 5 0 2.0
12 12 Madison Buhr 5 1 0 4 2 0 0 11.0
11 11 Hannah Justak 4 0 0 1 3 0 0 2.0
3 3 Alicia Dixon 3 0 0 0 2 0 0 0.0
7 7 Taylor VanDuyne 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 9 0 13 89 6 21 50