Rock Valley College () -vs- Northern Oklahoma College-Tonkawa ()

Rock Valley College logo 10
vs
0 Northern Oklahoma College-Tonkawa logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ROCK VAL Rock Valley College 4 5 1 0 0 10 11 0
NORTHERN Northern Oklahoma College-Tonkawa 0 0 0 0 0 0 2 1
W:
Seitz, Addie ()
L:
K. Calvert (5-2)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 10
Position Player AB R H RBI BB SO LOB
Kennedy, Avery 1 0 0 0 0 0 0
Harris, Alyse 1 0 0 0 0 1 0
Sisco, Kylee 1 0 0 0 0 0 0
p     p Roe, Molly 0 0 0 0 0 0 0
p     p Sabish, Macy 0 0 0 0 0 0 0
rf rf Allen, Nyah 4 3 3 0 0 0 0
cf cf Culvey, McKenzie 4 1 1 1 0 0 0
3b 3b Henline, Makayla 4 2 2 1 0 0 0
p p Seitz, Addie 2 2 2 4 1 0 0
dp dp Shaw, Jadyn 2 1 0 1 1 0 0
ss ss Dannhorn, Ella 3 1 1 1 0 0 0
c c Spindel, Sidney 2 0 2 1 0 0 0
2b 2b Zellers, Alyssa 2 0 0 0 0 1 0
lf lf Casanova, Nadia 2 0 0 0 0 2 0
1b 1b Meyer, Lanie 0 0 0 0 0 0 0
Totals 28 10 11 9 2 4 0
Batting
2B:
Allen, Nyah (2); Culvey, McKenzie (1); Henline, Makayla (1); Dannhorn, Ella (1)
3B:
Seitz, Addie (1)
HR:
Seitz, Addie (1)
Northern Oklahoma College-Tonkawa 0
Position Player AB R H RBI BB SO LOB
p     p A. Franklin 0 0 0 0 0 0 0
cf cf R. Westmorel 2 0 0 0 0 2 0
2b 2b H. Schutz 2 0 0 0 0 1 0
1b 1b P. Hedges 2 0 0 0 0 0 0
ss ss F. Williams 2 0 0 0 0 1 0
dp dp C. Cooper 2 0 0 0 0 2 0
lf lf J. Ackerman 2 0 2 0 0 0 0
3b 3b J. Booker 2 0 0 0 0 0 0
c c M. Austin 2 0 0 0 0 1 0
rf rf C. Carson 1 0 0 0 0 1 0
p p K. Calvert 0 0 0 0 0 0 0
Totals 17 0 2 0 0 8 0
Batting
2B:
J. Ackerman (1)
Fielding
E:
H. Schutz (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seitz, Addie (W, ) 3.0 1 0 0 0 6 0 0 0 0 10 10 0 0 --
Roe, Molly 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Sabish, Macy 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 2 0 0 0 8 0 0 0 0 17 17 0 0
Northern Oklahoma College-Tonkawa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Calvert (L, 5-2) 1.1 8 8 7 0 2 0 0 0 0 0 14 0 0 --
A. Franklin 3.2 4 2 2 0 2 2 0 0 0 0 1 0 0 --
Totals 12 10 9 0 4 2 0 0 0 0 15 0 0

Composite Stats

Rock Valley College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kennedy, Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Harris, Alyse 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Sisco, Kylee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roe, Molly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sabish, Macy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Allen, Nyah 4 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Culvey, McKenzie 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Henline, Makayla 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Seitz, Addie 2 2 2 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0
dp dp Shaw, Jadyn 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Dannhorn, Ella 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
c c Spindel, Sidney 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b Zellers, Alyssa 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Casanova, Nadia 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Meyer, Lanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 10 11 9 5 1 1 2 0 0 0 0 0 4 0 0 15 4
Northern Oklahoma College-Tonkawa 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Westmorel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
2b 2b H. Schutz 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b P. Hedges 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss F. Williams 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
dp dp C. Cooper 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf J. Ackerman 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b J. Booker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf C. Carson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p K. Calvert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 17 0 2 0 1 0 0 0 0 0 0 0 0 8 0 0 15 3