Rock Valley College (0-0) -vs- South Suburban Colle (0-0)

Rock Valley College logo 5
vs
15 South Suburban Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
ROCK VAL Rock Valley College 1 3 1 0 0 0 5 5 1
Winner SOUTH SU South Suburban Colle 6 0 2 3 2 2 15 13 0
W:
L. Zakman (6-1)
L:
Neilitz, Jackson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 5
Position Player AB R H RBI BB SO LOB
p     p Denton, Dash 0 0 0 0 0 0 0
p     p Foster, Conner 0 0 0 0 0 0 0
p     p Watts, Levi 0 0 0 0 0 0 0
p     p Schroeder, Grant 0 0 0 0 0 0 0
p     p Goral, Brock 0 0 0 0 0 0 0
ss ss Ubrig, Landon 2 2 2 0 1 0 0
c c Obremski, Gavin 3 1 1 3 0 2 2
rf rf Thompsen, Matthew 2 0 0 0 1 1 0
2b 2b Johnson, Jameson 3 1 1 1 0 0 2
cf cf Bond, Kaedin 2 0 0 0 1 0 3
3b 3b Denton, Dash 2 0 0 1 0 1 3
1b 1b Baerenklau, Aiden 3 1 1 0 0 1 0
dh dh Bartley, Tyler 3 0 0 0 0 3 1
lf lf Krantz, Mercer 3 0 0 0 0 2 1
p p Neilitz, Jackson 0 0 0 0 0 0 0
Totals 23 5 5 5 3 10 12
Batting
2B:
Johnson, Jameson (1); Baerenklau, Aiden (1)
HR:
Obremski, Gavin (1)
SF:
Denton, Dash (1)
Baserunning
SB:
Bond, Kaedin (1); Baerenklau, Aiden (1)
Fielding
E:
Ubrig, Landon (1)
South Suburban Colle 15
Position Player AB R H RBI BB SO LOB
J. Ballard 0 0 0 0 0 0 0
p     p J. Merrick 0 0 0 0 0 0 0
cf cf F. Ragsdale 2 3 1 1 2 0 1
ss ss S. Rezaei 5 1 4 2 0 0 2
1b 1b A. Martinez 2 3 1 1 1 0 1
3b 3b C. Senkpeil 3 3 2 3 1 0 0
rf rf D. Holmes 2 2 1 2 1 0 0
dh dh L. Sisto 4 1 2 2 0 1 2
lf lf M. Vazquez 1 1 0 1 1 1 0
2b 2b O. Fitzpatri 4 1 1 1 0 1 0
c c M. Santana 4 0 1 2 0 0 2
p p L. Zakman 0 0 0 0 0 0 0
Totals 27 15 13 15 6 3 8
Batting
2B:
S. Rezaei (1); A. Martinez (1); D. Holmes (1); M. Santana (1)
HR:
L. Sisto (1)
SF:
M. Vazquez (1)
Baserunning
SB:
A. Martinez (1); M. Vazquez (1)
HBP:
F. Ragsdale (1); A. Martinez (2); C. Senkpeil (1); D. Holmes (1); M. Vazquez (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Neilitz, Jackson (L, 0-1) 0.0 3 5 5 2 0 1 0 0 0 0 5 0 0 --
Schroeder, Grant 3.0 5 4 4 1 2 0 0 2 0 14 17 0 0 --
Watts, Levi 1.0 1 2 2 0 0 0 0 3 0 4 7 0 0 --
Denton, Dash 0.0 0 2 1 1 0 1 0 1 0 0 2 0 0 --
Goral, Brock 1.0 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Foster, Conner 0.1 3 2 2 1 0 0 0 0 0 3 4 0 0 --
Totals 12 15 14 6 3 2 0 6 0 25 40 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Zakman (W, 6-1) 5.0 5 5 4 3 8 2 0 0 0 20 24 0 0 --
J. Merrick 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 5 4 3 10 2 0 0 0 23 27 0 0

Composite Stats

Rock Valley College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Denton, Dash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watts, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schroeder, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goral, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Ubrig, Landon 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
c c Obremski, Gavin 3 1 1 3 0 0 1 0 0 0 0 0 0 2 0 0 3 0
rf rf Thompsen, Matthew 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Johnson, Jameson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Bond, Kaedin 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0
3b 3b Denton, Dash 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1b 1b Baerenklau, Aiden 3 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0
dh dh Bartley, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf Krantz, Mercer 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p p Neilitz, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 5 5 5 2 0 1 3 2 0 0 0 1 10 0 0 16 3
South Suburban Colle 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Merrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf F. Ragsdale 2 3 1 1 0 0 0 2 0 0 1 0 0 0 0 0 2 0
ss ss S. Rezaei 5 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b A. Martinez 2 3 1 1 1 0 0 1 1 0 2 0 0 0 0 0 4 0
3b 3b C. Senkpeil 3 3 2 3 0 0 0 1 0 0 1 0 0 0 0 0 2 2
rf rf D. Holmes 2 2 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
dh dh L. Sisto 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf M. Vazquez 1 1 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 0
2b 2b O. Fitzpatri 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c M. Santana 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
p p L. Zakman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 15 13 15 4 0 1 6 2 0 6 0 1 3 0 0 18 5