Rock Valley College Golden Eagles (85, ) vs Illinois Central (98, )

Box Score

Illinois Central logo
98
vs
85
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
Winner 1543455047 Illinois Central 42 56 98
1542151379 Rock Valley College Golden Eagles 38 47 85

Illinois Central 98

Illinois Central 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 M Gibson * 24+ 9-11 5-6 2-2 2-3 5 3 1 2 0 1 25
3 3 C Sardin * 23+ 5-12 3-8 8-9 0-4 4 2 3 3 0 0 21
23 23 N McKenzie * 25+ 5-8 2-5 1-3 0-2 2 3 1 3 0 0 13
10 10 I Milsteadt * 30+ 2-3 0-1 7-10 2-7 9 1 5 2 4 0 11
5 5 A Hall * 14+ 2-4 0-0 2-3 1-1 2 3 1 1 0 1 6
0 0 K Brown 20+ 4-9 3-6 0-0 0-2 2 2 1 0 0 1 11
25 25 R Fuller 6+ 2-3 0-0 0-0 0-2 2 1 2 0 0 0 4
35 35 D Davis 10+ 1-3 0-0 0-0 3-1 4 2 0 0 0 0 2
21 21 T Bruggenwirth 9+ 1-1 0-0 0-1 0-1 1 1 0 1 0 1 2
14 14 C Morton 2+ 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
13 13 P McKenzie 12+ 0-2 0-1 1-2 1-2 3 1 1 1 0 0 1
11 11 D Crosby 15+ 0-1 0-0 0-0 1-0 1 2 3 1 0 0 0
15 15 F Brown 4+ 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
4 4 J Turner 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 32-59 13-28 21-30 10-25 35 21 19 15 4 4 98
Team Summary FG 3PT FT
Total 32-59 13-28 21-30
54.2 % 46.4 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 6 time(s)
Points off Turnovers: 12 Bench Points: 22

Rock Valley College Golden Eagles 85

Rock Valley College Golden Eagles 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Streeter, Josh * 23+ 5-12 2-3 2-6 1-2 3 3 1 1 1 4 14
3 3 Lakes, Terrence * 24+ 5-10 0-1 3-5 0-3 3 2 1 0 0 0 13
11 11 Patton, Josiah * 22+ 2-9 0-4 6-8 0-2 2 3 3 2 0 2 10
45 45 Kodom-Ayensu, Nana * 17+ 3-7 0-0 3-5 5-4 9 2 0 1 0 0 9
22 22 Taylor, Brandon * 14+ 1-2 0-0 0-0 0-0 0 0 2 1 1 0 2
1 1 Burnell, Charles 23+ 5-10 3-6 2-2 0-3 3 4 4 0 0 2 15
34 34 Farr, Bryanth 22+ 4-7 0-0 2-4 4-0 4 1 1 0 0 0 10
14 14 Phillips, Nick 4+ 2-5 2-5 0-0 0-0 0 0 0 0 0 0 6
20 20 Chestnut, Ja'Quan 25+ 1-3 1-2 0-0 2-2 4 4 1 1 0 0 3
5 5 Hennis, Brayden 22+ 1-2 1-2 0-0 0-3 3 1 2 1 0 2 3
Totals - 196 29-67 9-23 18-30 12-19 31 20 15 7 2 10 85
Team Summary FG 3PT FT
Total 29-67 9-23 18-30
43.3 % 39.1 % 60.0 %
Column One Column Two Column Three
Technical Fouls: (1) Burnell, Charles,(1) Patton, Josiah Second Chance Points: 12 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 5 time(s)
Points off Turnovers: 30 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Illinois Central 12
Rock Valley College Golden Eagles 30
12
30
2nd Chance Points
Team Total
Illinois Central 13
Rock Valley College Golden Eagles 12
13
12
Bench Points
Team Total
Illinois Central 22
Rock Valley College Golden Eagles 37
22
37
Lead Gained By
Team Total
Illinois Central 6
Rock Valley College Golden Eagles 5
6
5
Points in Paint
Team Total
Illinois Central 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Illinois Central 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Illinois Central 3
Rock Valley College Golden Eagles 3
3
3