Rock Valley College Golden Eagles (95, ) vs Wright Rams (40, )

Box Score

Wright Rams logo
40
vs
95
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1456003320 Wright Rams 24 16 40
Winner 1414622461 Rock Valley College Golden Eagles 48 47 95

Wright Rams 40

Wright Rams 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jelani Ward * 38+ 7-19 0-0 5-8 1-5 6 1 1 2 0 0 19
15 15 Ricky Watson * 37+ 5-12 1-1 2-4 0-3 3 3 3 4 1 1 13
10 10 Darryl Nellum * 25+ 1-1 0-0 3-4 0-2 2 4 0 3 1 0 5
12 12 Ryan Cook * 28+ 1-5 1-4 0-0 0-0 0 0 2 4 0 0 3
23 23 Demetrice Adams * 32+ 0-6 0-3 0-0 0-3 3 3 3 3 0 2 0
5 5 Antonio Allsion 28+ 0-3 0-0 0-0 0-3 3 4 0 3 0 0 0
25 25 Robert Young 9+ 0-2 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals - 197 14-48 2-8 10-16 4-16 20 15 9 21 2 3 40
Team Summary FG 3PT FT
Total 14-48 2-8 10-16
29.2 % 25.0 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 5 Bench Points: 0

Rock Valley College Golden Eagles 95

Rock Valley College Golden Eagles 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson, Mo * 20+ 7-10 3-6 0-0 1-3 4 1 5 0 0 1 17
14 14 Skoog, Caleb * 5+ 1-1 1-1 0-0 1-0 1 0 1 0 0 0 3
34 34 Harrison, Sam * 10+ 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
12 12 Payton, Dalton * 15+ 0-2 0-1 0-0 0-2 2 0 1 0 1 0 0
4 4 Terrell, Carl * 9+ 0-5 0-2 0-0 0-0 0 1 0 0 0 0 0
50 50 Williams, Elijah 19+ 9-9 0-0 5-5 1-6 7 1 0 2 1 0 23
2 2 Davis, LT 22+ 9-16 1-5 2-3 0-2 2 3 1 2 0 2 21
32 32 Glick, Kooper 26+ 6-11 3-4 3-4 1-4 5 2 2 3 0 0 18
25 25 Menke, Dalton 18+ 2-3 2-3 0-0 1-5 6 1 4 0 0 0 6
45 45 Pena, Alec 12+ 1-2 0-0 1-2 1-2 3 3 2 0 0 0 3
23 23 Kitchen, Jace 15+ 1-4 0-1 0-0 0-2 2 1 0 0 0 0 2
5 5 Robinson, Jontrell 18+ 0-0 0-0 0-0 1-2 3 0 3 0 0 5 0
20 20 Monroe, Equavion 5+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 37-65 10-24 11-14 7-28 35 16 19 7 2 8 95
Team Summary FG 3PT FT
Total 37-65 10-24 11-14
56.9 % 41.7 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 32 Bench Points: 73

Play Analysis

Points Off Turnovers
Team Total
Wright Rams 5
Rock Valley College Golden Eagles 32
5
32
2nd Chance Points
Team Total
Wright Rams 3
Rock Valley College Golden Eagles 8
3
8
Bench Points
Team Total
Wright Rams 0
Rock Valley College Golden Eagles 73
0
73
Lead Gained By
Team Total
Wright Rams 2
Rock Valley College Golden Eagles 2
2
2
Points in Paint
Team Total
Wright Rams 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Wright Rams 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Wright Rams 1
Rock Valley College Golden Eagles 1
1
1