Rock Valley College () -vs- Sauk Valley Community College ()

Rock Valley College logo 3
vs
7 Sauk Valley Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROCK VAL Rock Valley College 0 1 0 0 0 1 1 3 5 3
Winner SAUK VAL Sauk Valley Community College 0 0 1 1 0 5 X 7 14 0
W:
Mason Walker (3-1)
L:
Ewing, Bryce (1-1)
S:
Jonathan Aceves (7)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 3
Position Player AB R H RBI BB SO LOB
Lesnik, Ryne 2 0 1 0 0 0 0
Woodward, Matthew 0 0 0 0 0 0 0
p     p Adler, Jack 0 0 0 0 0 0 0
p     p Ewing, Bryce 0 0 0 0 0 0 0
p     p Fennewald, Maddox 0 0 0 0 0 0 0
rf rf Johnson, Jameson 3 1 1 1 1 1 0
ss ss Ubrig, Landon 3 0 0 0 1 1 3
cf cf Neilitz, Jackson 3 0 0 0 1 2 3
dh dh Thompsen, Matthew 2 1 1 1 1 1 0
1b 1b Walkanoff, Jimmy 3 0 1 0 0 2 1
c c Obremski, Gavin 3 1 1 1 0 1 1
2b 2b Schlosser, Luke 0 0 0 0 0 0 0
3b 3b Denton, Dash 2 0 0 0 1 1 2
lf lf Long, Raymond 3 0 0 0 0 3 4
p p Nagel, Ryan 0 0 0 0 0 0 0
Totals 24 3 5 3 5 12 14
Batting
HR:
Johnson, Jameson (1); Thompsen, Matthew (1); Obremski, Gavin (1)
Baserunning
HBP:
Schlosser, Luke (1)
Fielding
E:
Ubrig, Landon (2); Lesnik, Ryne (1)
Sauk Valley Community College 7
Position Player AB R H RBI BB SO LOB
p     p Jonathan Aceves 0 0 0 0 0 0 0
cf cf Christian Guzman 3 2 1 0 1 1 0
dh dh Parker Rangel 4 1 3 1 0 1 0
c c James Burgess 4 1 3 1 0 1 0
rf rf Carter Schueler 4 1 1 1 0 0 0
1b 1b Zac Matz 4 0 2 2 0 2 0
3b 3b Blake Morin 4 0 1 0 0 2 0
lf lf Otis Stang 3 1 1 0 1 1 0
2b 2b Colby Ward 3 1 1 0 0 2 0
ss ss Kevin Foley 2 0 1 0 0 1 0
p p Mason Walker 0 0 0 0 0 0 0
Totals 31 7 14 5 2 11 0
Batting
2B:
James Burgess (1)
Baserunning
SB:
Carter Schueler (1)
HBP:
Colby Ward (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nagel, Ryan 5.0 8 2 0 1 9 0 0 0 0 24 25 0 0 --
Ewing, Bryce (L, 1-1) 0.1 1 3 2 0 0 0 0 1 0 3 4 0 0 --
Fennewald, Maddox 0.1 3 2 2 1 1 0 0 0 0 4 5 0 0 --
Adler, Jack 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 12 7 4 2 11 0 0 1 0 32 35 0 0
Sauk Valley Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mason Walker (W, 3-1) 6.1 5 3 3 5 11 0 0 1 0 0 28 0 0 --
Jonathan Aceves (S, 7) 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 5 3 3 5 12 0 0 1 0 0 30 0 0

Composite Stats

Rock Valley College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lesnik, Ryne 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Woodward, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adler, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ewing, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fennewald, Maddox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Johnson, Jameson 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
ss ss Ubrig, Landon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
cf cf Neilitz, Jackson 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
dh dh Thompsen, Matthew 2 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
1b 1b Walkanoff, Jimmy 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
c c Obremski, Gavin 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 10 2
2b 2b Schlosser, Luke 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
3b 3b Denton, Dash 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Long, Raymond 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Nagel, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 3 5 3 0 0 3 5 0 0 1 0 0 12 0 0 18 5
Sauk Valley Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Jonathan Aceves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Christian Guzman 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Parker Rangel 4 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c James Burgess 4 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 12 0
rf rf Carter Schueler 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b 1b Zac Matz 4 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b 3b Blake Morin 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Otis Stang 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Colby Ward 3 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
ss ss Kevin Foley 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Mason Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 31 7 14 5 1 0 0 2 1 0 1 0 0 11 0 0 21 2