Prairie State College () -vs- Rock Valley College ()

Prairie State College logo 2
vs
6 Rock Valley College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PRAIRIE Prairie State College 0 2 0 0 0 0 0 2 6 1
Winner ROCK VAL Rock Valley College 3 0 1 0 0 2 X 6 6 1
W:
Roper, Jonah (2-2)
L:
Rodrigo Arceo ()

Box Score

Scoring Summary

Team Individual Statistics

Prairie State College 2
Position Player AB R H RBI BB SO LOB
Lucas Oshikawa 3 0 0 0 0 1 0
Nuno Borges 4 0 0 0 0 2 0
Juan Pinuelas 1 1 1 0 1 0 0
Alberto Arajuo 3 0 0 0 0 0 0
Aidan Narinesingh 1 0 0 0 0 1 0
Kyle Crabtree 3 0 2 1 0 0 0
Ayden Van Kuiken 3 0 1 0 0 1 0
Ian Bando 3 0 1 0 0 1 0
Marcus Caradine 1 0 0 0 0 1 0
Moises Vazquez 3 1 1 0 0 0 0
Alexis Serrano 2 0 0 0 0 2 0
p     p Rodrigo Arceo 0 0 0 0 0 0 0
p     p Tomas Oliveira 0 0 0 0 0 0 0
p     p Luis Rincon 0 0 0 0 0 0 0
p     p Elliott Patton 0 0 0 0 0 0 0
Totals 27 2 6 1 1 9 0
Baserunning
SB:
Juan Pinuelas (1); Moises Vazquez (1)
HBP:
Juan Pinuelas (1)
Fielding
E:
Marcus Caradine (1)
Rock Valley College 6
Position Player AB R H RBI BB SO LOB
Long, Raymond 0 1 0 0 1 0 0
ss ss Schlosser, Luke 3 1 2 1 1 0 0
2b 2b Lesnik, Ryne 4 1 0 0 0 1 4
3b 3b Ubrig, Landon 3 1 2 1 0 0 1
1b 1b Obremski, Gavin 2 1 1 1 1 0 0
cf cf Neilitz, Jackson 2 1 0 0 0 0 2
c c Alwan, Lawson 2 0 1 1 1 1 1
rf rf Thompsen, Matthew 2 0 0 0 0 1 2
lf lf Ling, Nate 1 0 0 0 2 0 0
dh dh Denton, Dash 2 0 0 1 0 0 0
p p Roper, Jonah 0 0 0 0 0 0 0
Totals 21 6 6 5 6 3 10
Batting
2B:
Ubrig, Landon (1)
HR:
Ubrig, Landon (1)
SF:
Denton, Dash (1)
Baserunning
SB:
Obremski, Gavin (1)
CS:
Alwan, Lawson (1)
HBP:
Neilitz, Jackson (1)
Fielding
E:
Alwan, Lawson (1)

Team Individual Pitching Statistics

Prairie State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tomas Oliveira 2.2 1 1 1 1 0 0 0 1 0 0 8 0 0 --
Rodrigo Arceo (L, ) 2.1 4 4 2 3 1 4 0 0 0 0 15 0 0 --
Elliott Patton 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Luis Rincon 0.1 0 1 1 1 1 1 0 0 0 0 12 0 0 --
Totals 6 6 4 6 3 5 0 1 0 0 39 0 0
Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roper, Jonah (W, 2-2) 7.0 6 2 1 1 9 0 0 1 0 27 29 0 0 --
Totals 6 2 1 1 9 0 0 1 0 27 29 0 0

Composite Stats

Prairie State College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lucas Oshikawa 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
0 0 Nuno Borges 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 Juan Pinuelas 1 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 3 2
0 0 Alberto Arajuo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Aidan Narinesingh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kyle Crabtree 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Ayden Van Kuiken 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ian Bando 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Marcus Caradine 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Moises Vazquez 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
0 0 Alexis Serrano 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Rodrigo Arceo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tomas Oliveira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Luis Rincon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elliott Patton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 6 1 0 0 0 1 2 0 1 0 0 9 0 0 18 4
Rock Valley College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Long, Raymond 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Schlosser, Luke 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Lesnik, Ryne 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Ubrig, Landon 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b Obremski, Gavin 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0
cf cf Neilitz, Jackson 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Alwan, Lawson 2 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 10 0
rf rf Thompsen, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Ling, Nate 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
dh dh Denton, Dash 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p p Roper, Jonah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 6 6 5 1 0 1 6 1 1 1 0 1 3 0 0 21 0