Rock Valley College () -vs- East Central College ()

Rock Valley College logo 9
vs
11 East Central College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ROCK VAL Rock Valley College 4 1 1 0 0 0 3 9 9 2
Winner EAST CEN East Central College 1 1 0 7 0 0 2 11 7 2
W:
Noah Jones (1-0)
L:
Nagel, Ryan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 9
Position Player AB R H RBI BB SO LOB
Alwan, Lawson 1 1 1 0 0 0 0
p     p Bartley, Tyler 0 0 0 0 0 0 0
p     p Schaffner, Carter 0 0 0 0 0 0 0
p     p Ewing, Bryce 0 0 0 0 0 0 0
p     p St. Denis, Liam 0 0 0 0 0 0 0
p     p Woodward, Matthew 0 0 0 0 0 0 0
2b 2b Johnson, Jameson 2 1 0 0 1 0 0
dh dh Lesnik, Ryne 4 2 1 0 0 1 1
1b 1b Walkanoff, Jimmy 3 0 0 0 0 1 4
rf rf Neilitz, Jackson 3 1 2 3 0 1 1
c c Obremski, Gavin 3 2 0 0 1 0 4
ss ss Schlosser, Luke 4 0 4 5 0 0 0
lf lf Ling, Nate 2 3 0 0 1 0 1
cf cf Watts, Levi 4 0 1 1 0 0 1
3b/p 3b/p Nagel, Ryan 3 0 0 0 0 2 2
p p Schroeder, Grant 0 0 0 0 0 0 0
Totals 29 10 9 9 3 5 14
Batting
2B:
Lesnik, Ryne (1); Neilitz, Jackson (1); Schlosser, Luke (2)
HR:
Schlosser, Luke (2)
Baserunning
SB:
Johnson, Jameson (1); Lesnik, Ryne (1)
HBP:
Johnson, Jameson (1); Neilitz, Jackson (1)
Fielding
E:
Johnson, Jameson (2)
East Central College 11
Position Player AB R H RBI BB SO LOB
Bryce Daniel 1 0 0 0 0 0 0
Austin Haas 0 0 0 0 0 0 0
Jeffery Lentz 0 0 0 0 0 0 0
p     p Eli Tritinger 0 0 0 0 0 0 0
p     p Noah Jones 0 0 0 0 0 0 0
2b 2b Connor Kepner 2 2 0 0 2 1 0
rf rf Henry Berkstresser 1 2 1 3 4 0 0
3b 3b Mason Wall 2 0 0 1 1 0 0
lf lf Michael Lind 2 1 0 1 1 0 0
cf cf Isaac Buhr 3 0 0 0 0 2 0
c c John Nisbet 3 1 1 1 0 0 0
1b 1b Jake Orf 4 1 1 0 0 0 0
ss ss Jacob Robinson 3 3 2 0 0 1 0
p p Logan Ingle 0 0 0 0 0 0 0
dh dh Jiter Montilla 3 1 2 3 1 0 0
Totals 24 11 7 9 9 4 0
Batting
2B:
Jacob Robinson (1)
HR:
Henry Berkstresser (1)
SH:
Austin Haas (1)
Baserunning
HBP:
Connor Kepner (1); Michael Lind (1); John Nisbet (1); Jacob Robinson (1)
Fielding
E:
Connor Kepner (1); Michael Lind (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schroeder, Grant 3.0 4 4 4 3 1 0 0 2 0 13 18 0 0 --
Ewing, Bryce 1.0 0 0 0 1 0 0 0 1 0 4 5 0 0 --
St. Denis, Liam 1.0 0 1 0 0 1 1 0 0 0 3 3 0 0 --
Woodward, Matthew 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Nagel, Ryan (L, 0-1) 0.1 2 2 2 0 0 0 0 0 0 3 3 0 0 --
Schaffner, Carter 0.0 0 0 0 0 0 0 0 1 0 1 2 0 0 --
Bartley, Tyler 0.0 0 3 2 3 0 1 0 0 0 0 3 0 0 --
Totals 6 10 8 8 4 2 0 4 0 27 38 0 0
East Central College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Logan Ingle 2.0 5 5 4 1 0 0 0 1 0 0 14 0 0 --
Eli Tritinger 4.0 2 3 2 2 5 0 0 1 0 0 17 0 0 --
Noah Jones (W, 1-0) 1.0 1 1 1 0 0 0 0 0 0 0 4 0 0 --
Totals 8 9 7 3 5 0 0 2 0 0 35 0 0

Composite Stats

Rock Valley College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Alwan, Lawson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bartley, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schaffner, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ewing, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p St. Denis, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Woodward, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Johnson, Jameson 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 3
dh dh Lesnik, Ryne 4 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Walkanoff, Jimmy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Neilitz, Jackson 3 1 2 3 1 0 0 0 0 0 1 0 0 1 0 0 2 0
c c Obremski, Gavin 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
ss ss Schlosser, Luke 4 0 4 5 2 0 2 0 0 0 0 0 0 0 0 0 3 2
lf lf Ling, Nate 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Watts, Levi 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b/p 3b/p Nagel, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p p Schroeder, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 29 10 9 9 4 0 2 3 2 0 2 0 0 5 0 0 20 8
East Central College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bryce Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Austin Haas 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Jeffery Lentz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Eli Tritinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noah Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Connor Kepner 2 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 3 0
rf rf Henry Berkstresser 1 2 1 3 0 0 1 4 0 0 0 0 0 0 0 0 2 0
3b 3b Mason Wall 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Michael Lind 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1
cf cf Isaac Buhr 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
c c John Nisbet 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0
1b 1b Jake Orf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ss ss Jacob Robinson 3 3 2 0 1 0 0 0 0 0 1 0 0 1 0 0 1 1
p p Logan Ingle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Jiter Montilla 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 24 11 7 9 1 0 1 9 0 0 4 1 0 4 0 0 21 6