Rock Valley College Golden Eagles (93, ) vs Joliet Wolves (73, )

Box Score

Joliet Wolves logo
73
vs
93
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1455153723 Joliet Wolves 38 35 73
Winner 1414622461 Rock Valley College Golden Eagles 51 42 93

Joliet Wolves 73

Joliet Wolves 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Patrick Kenny * 25+ 9-13 0-0 4-5 3-2 5 2 1 0 0 1 22
14 14 Robert Brooks * 34+ 8-12 0-0 4-5 0-2 2 3 2 0 0 1 20
2 2 Kiwane Crowder * 26+ 1-4 1-2 2-4 1-2 3 1 2 3 0 0 5
25 25 Darius Wells * 24+ 1-4 1-4 0-0 0-1 1 3 4 2 0 1 3
15 15 Johnny Campbell * 6+ 0-0 0-0 0-0 0-0 0 3 1 0 1 0 0
12 12 Joachim Smith 25+ 2-4 1-2 4-4 1-1 2 3 0 1 0 0 9
1 1 Daymeann Stewart 24+ 2-8 1-4 4-4 0-2 2 1 0 1 0 0 9
44 44 Dominic Gatling 13+ 1-1 0-0 3-4 2-2 4 2 0 1 0 0 5
4 4 Jonathan Boatright 7+ 0-2 0-0 0-0 0-0 0 2 1 0 0 0 0
23 23 Travaughn Bosby 7+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Alex Parks 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Christopher Hutchison 0+ 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 194 24-50 4-12 21-26 7-13 20 20 11 9 1 3 73
Team Summary FG 3PT FT
Total 24-50 4-12 21-26
48.0 % 33.3 % 80.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 23

Rock Valley College Golden Eagles 93

Rock Valley College Golden Eagles 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Williams, Elijah * 32+ 9-14 0-0 5-7 0-4 4 1 2 1 0 1 23
2 2 Davis, LT * 28+ 2-8 2-7 4-10 3-3 6 1 3 2 0 1 10
25 25 Menke, Dalton * 24+ 3-6 3-5 0-0 0-1 1 5 1 0 0 0 9
32 32 Glick, Kooper * 17+ 1-2 0-0 2-2 1-3 4 2 5 3 0 0 4
5 5 Robinson, Jontrell * 8+ 1-1 0-0 0-0 2-2 4 3 0 1 0 0 2
23 23 Kitchen, Jace 14+ 6-7 1-1 2-3 2-0 2 1 2 0 0 1 15
12 12 Payton, Dalton 30+ 5-6 4-4 0-0 1-3 4 2 2 1 1 0 14
3 3 Jackson, Mo 29+ 4-6 3-4 1-2 0-0 0 2 4 1 0 1 12
45 45 Pena, Alec 8+ 1-2 0-0 2-2 1-2 3 1 1 0 0 0 4
4 4 Terrell, Carl 2+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Skoog, Caleb 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Monroe, Equavion 1+ 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 194 32-53 13-22 16-26 10-18 28 18 20 11 1 4 93
Team Summary FG 3PT FT
Total 32-53 13-22 16-26
60.4 % 59.1 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 15 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Joliet Wolves 5
Rock Valley College Golden Eagles 15
5
15
2nd Chance Points
Team Total
Joliet Wolves 9
Rock Valley College Golden Eagles 14
9
14
Bench Points
Team Total
Joliet Wolves 23
Rock Valley College Golden Eagles 45
23
45
Lead Gained By
Team Total
Joliet Wolves 1
Rock Valley College Golden Eagles 2
1
2
Points in Paint
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Joliet Wolves 1
Rock Valley College Golden Eagles 1
1
1