Rock Valley College Golden Eagles (95, ) vs College of DuPage (57, )

Box Score

College of DuPage logo
57
vs
95
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1422110627 College of DuPage 22 35 57
Winner 1414622461 Rock Valley College Golden Eagles 54 41 95

College of DuPage 57

College of DuPage 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Christian Mathis * 12+ 5-6 0-1 1-1 1-1 2 2 0 2 0 2 11
44 44 LJ Booth * 13+ 3-6 0-0 1-4 0-0 0 4 1 1 1 0 7
20 20 DeAndre Manuel * 23+ 2-5 0-2 2-5 1-4 5 1 2 2 0 1 6
14 14 Paris Dunlap * 23+ 1-5 0-0 1-2 0-3 3 2 2 1 0 0 3
10 10 Darren Montgomery * 21+ 1-6 0-2 1-2 0-0 0 1 3 0 0 0 3
42 42 Jonathan Villezcas 28+ 4-8 0-0 0-0 2-2 4 2 0 4 1 0 8
24 24 Jonny Woolf 16+ 3-7 0-3 1-2 0-1 1 2 0 2 0 1 7
12 12 Anthony Taylor 17+ 2-3 0-0 0-2 0-2 2 0 1 0 0 2 4
22 22 Wesley Dee 14+ 1-3 1-2 0-1 2-1 3 2 0 1 0 0 3
21 21 Fredrick Joshua 10+ 1-4 0-2 1-2 0-0 0 0 3 1 0 0 3
1 1 Luis Perez 8+ 0-0 0-0 2-2 0-0 0 1 1 1 0 0 2
32 32 Jamaar Edwards 8+ 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
50 50 Rashad Williams 2+ 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 195 23-56 1-13 10-23 6-14 20 20 13 16 2 6 57
Team Summary FG 3PT FT
Total 23-56 1-13 10-23
41.1 % 7.7 % 43.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 12 Bench Points: 27

Rock Valley College Golden Eagles 95

Rock Valley College Golden Eagles 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Grygiel, Ben * 25+ 6-10 3-5 2-2 0-10 10 3 2 2 0 1 17
22 22 Mayes, Jared * 26+ 5-7 1-2 2-2 0-3 3 4 3 2 0 1 13
45 45 Holman, Marcus * 24+ 4-6 0-0 5-7 3-4 7 3 2 1 0 0 13
3 3 Jackson, Mo * 22+ 3-8 0-3 1-2 0-3 3 0 6 2 0 1 7
12 12 Payton, Dalton * 24+ 2-4 1-1 0-0 1-1 2 3 3 0 0 0 5
11 11 Cimino, Frank 22+ 6-10 4-8 2-3 0-0 0 2 0 0 0 0 18
4 4 Box, Isaiah 20+ 3-6 1-2 0-1 0-2 2 1 4 1 0 2 7
1 1 Canty, Quentin 21+ 2-3 0-0 2-3 1-4 5 1 2 1 0 2 6
14 14 Brown, Darius 3+ 2-3 0-0 0-0 2-1 3 0 0 0 0 0 4
30 30 Skoog, Caleb 3+ 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
5 5 Robinson, Jontrell 3+ 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
Totals - 193 35-59 11-22 14-20 8-29 37 18 23 9 0 7 95
Team Summary FG 3PT FT
Total 35-59 11-22 14-20
59.3 % 50.0 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 21 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
College of DuPage 12
Rock Valley College Golden Eagles 21
12
21
2nd Chance Points
Team Total
College of DuPage 9
Rock Valley College Golden Eagles 9
9
9
Bench Points
Team Total
College of DuPage 27
Rock Valley College Golden Eagles 40
27
40
Lead Gained By
Team Total
College of DuPage 1
Rock Valley College Golden Eagles 2
1
2
Points in Paint
Team Total
College of DuPage 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
College of DuPage 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
College of DuPage 1
Rock Valley College Golden Eagles 1
1
1