Rock Valley College Golden Eagles (98, ) vs Joliet Wolves (74, )

Box Score

Joliet Wolves logo
74
vs
98
Rock Valley College Golden Eagles logo
Team Score By Half
Team 1 2 Total F
1547328176 Joliet Wolves 24 50 74
Winner 1542151379 Rock Valley College Golden Eagles 42 56 98

Joliet Wolves 74

Joliet Wolves 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Gavin Grace * 34+ 9-20 5-12 4-5 1-4 5 0 1 2 0 1 27
23 23 Sean Micetich * 30+ 6-10 5-9 1-1 0-1 1 1 1 0 0 2 18
4 4 Jaylen Jones * 30+ 3-17 1-7 3-4 0-0 0 0 7 2 0 1 10
10 10 Matteo Lombardi * 29+ 3-9 1-5 0-0 1-6 7 3 1 3 2 1 7
35 35 Nolan Kennedy * 29+ 3-7 0-0 1-2 3-6 9 1 2 1 1 1 7
2 2 Austin King 17+ 2-4 1-3 0-0 0-4 4 0 2 2 0 0 5
24 24 Joseph Olinger 16+ 0-2 0-0 0-0 2-3 5 1 1 3 0 0 0
12 12 Jacob Brnca 11+ 0-3 0-2 0-0 0-2 2 0 2 1 0 0 0
Totals - 196 26-72 13-38 9-12 7-26 33 6 17 14 3 6 74
Team Summary FG 3PT FT
Total 26-72 13-38 9-12
36.1 % 34.2 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 5

Rock Valley College Golden Eagles 98

Rock Valley College Golden Eagles 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Patton, Josiah * 14+ 3-8 3-6 4-4 0-2 2 0 1 1 2 0 13
23 23 Streeter, Josh * 19+ 5-11 0-2 0-0 1-6 7 1 1 1 1 1 10
3 3 Lakes, Terrence * 27+ 4-14 0-1 1-2 2-4 6 2 8 1 0 2 9
22 22 Taylor, Brandon * 18+ 3-5 0-1 1-2 1-7 8 1 0 0 2 0 7
20 20 Chestnut, Ja'Quan * 17+ 2-4 1-2 0-0 2-5 7 1 1 0 1 0 5
14 14 Phillips, Nick 14+ 7-10 5-8 0-0 0-0 0 0 2 0 0 2 19
45 45 Kodom-Ayensu, Nana 10+ 5-6 0-0 0-0 1-1 2 0 0 3 0 0 10
24 24 Mahoney, Noah 6+ 4-5 1-2 0-0 0-1 1 2 1 1 0 0 9
5 5 Hennis, Brayden 20+ 2-9 1-7 0-0 3-1 4 0 4 2 0 4 5
4 4 Rogers, Kaveon 20+ 2-4 0-1 0-0 1-3 4 1 5 2 0 5 4
12 12 Hoover, Zavious 16+ 2-6 0-4 0-0 1-1 2 0 0 0 1 0 4
34 34 Farr, Bryanth 11+ 1-4 0-0 1-2 4-3 7 2 0 1 1 0 3
Totals - 192 40-86 11-34 7-10 16-34 50 10 23 12 8 14 98
Team Summary FG 3PT FT
Total 40-86 11-34 7-10
46.5 % 32.4 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 27 Bench Points: 54

Play Analysis

Points Off Turnovers
Team Total
Joliet Wolves 11
Rock Valley College Golden Eagles 27
11
27
2nd Chance Points
Team Total
Joliet Wolves 10
Rock Valley College Golden Eagles 17
10
17
Bench Points
Team Total
Joliet Wolves 5
Rock Valley College Golden Eagles 54
5
54
Lead Gained By
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 1
0
1
Points in Paint
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 0
0
0
Fast Break Points
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 0
0
0
Score Tied By
Team Total
Joliet Wolves 0
Rock Valley College Golden Eagles 0
0
0