Rock Valley College (0-0) -vs- Morton College (0-0)

Rock Valley College logo 12
vs
2 Morton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ROCK VAL Rock Valley College 3 2 7 0 0 12 9 2
MORTON C Morton College 0 0 1 0 1 2 5 2
W:
Rowland, AJ (1-1)
L:
C. Jendrasza (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Rock Valley College 12
Position Player AB R H RBI BB SO LOB
Bartley, Tyler 0 0 0 0 0 0 0
Vogel, Will 1 0 0 0 0 0 1
Ewing, Bryce 1 0 0 0 0 1 1
Fennewald, Maddox 1 0 0 0 0 0 0
p     p Woodward, Matthew 0 0 0 0 0 0 0
p     p Foster, Conner 0 0 0 0 0 0 0
p     p Watts, Levi 0 0 0 0 0 0 0
2b 2b Johnson, Jameson 3 3 3 2 1 0 0
1b 1b Obremski, Gavin 3 1 2 2 0 1 0
rf rf Thompsen, Matthew 3 0 1 1 1 2 1
cf cf Bond, Kaedin 3 2 0 0 1 2 3
ss ss Ubrig, Landon 2 2 1 1 1 0 1
c c Kmiecik, Declan 2 0 0 0 0 2 2
lf lf Krantz, Mercer 2 1 0 0 1 2 1
dh dh Baerenklau, Aiden 2 1 0 0 0 0 1
3b 3b Denton, Dash 2 2 2 3 0 0 0
p p Rowland, AJ 0 0 0 0 0 0 0
Totals 25 12 9 9 5 10 11
Batting
2B:
Obremski, Gavin (1); Ubrig, Landon (1)
HR:
Johnson, Jameson (1); Denton, Dash (1)
Baserunning
SB:
Johnson, Jameson (2); Thompsen, Matthew (1); Bond, Kaedin (2); Ubrig, Landon (1)
HBP:
Bartley, Tyler (1)
Fielding
E:
Thompsen, Matthew (1); Ubrig, Landon (1)
Morton College 2
Position Player AB R H RBI BB SO LOB
B. Juska 1 0 0 0 0 0 0
J. Zietara 1 0 0 0 0 1 0
p     p D. Clemmer 0 0 0 0 0 0 0
p     p A. Aguilera 0 0 0 0 0 0 0
p     p C. Jendrasza 0 0 0 0 0 0 0
p     p M. Woodward 0 0 0 0 0 0 0
dh dh C. Reidel 3 0 2 0 0 0 0
ss ss J. Smith 1 0 0 0 2 0 0
lf lf D. Garza 3 0 0 0 0 1 0
cf cf D. Kozy 3 0 2 0 0 1 0
1b 1b T. Voorhees 3 0 0 0 0 0 0
c c D. Lee 2 0 1 0 0 0 0
3b 3b H. Mosley 1 0 0 0 0 0 0
rf rf E. Lopez 1 0 0 0 0 1 0
2b 2b A. Brokaw 0 2 0 0 2 0 0
Totals 19 2 5 0 4 4 0
Fielding
E:
D. Lee (1); H. Mosley (1)

Team Individual Pitching Statistics

Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rowland, AJ (W, 1-1) 2.0 1 0 0 1 2 0 0 0 0 7 8 0 0 --
Watts, Levi 1.0 1 1 1 2 0 0 0 0 0 3 5 0 0 --
Woodward, Matthew 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Foster, Conner 1.0 2 1 1 1 0 0 0 0 0 5 6 0 0 --
Totals 4 2 2 4 3 0 0 0 0 15 23 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Jendrasza (L, 0-1) 2.1 6 10 8 3 7 2 0 0 0 0 18 0 0 --
D. Clemmer 1.2 0 0 0 0 2 0 0 1 0 0 5 0 0 --
A. Aguilera 1.0 0 0 0 2 1 1 0 0 0 0 5 0 0 --
M. Woodward 0.0 3 2 2 0 0 2 0 0 0 0 3 0 0 --
Totals 9 12 10 5 10 5 0 1 0 0 31 0 0

Composite Stats

Rock Valley College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bartley, Tyler 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Vogel, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ewing, Bryce 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fennewald, Maddox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Woodward, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foster, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Watts, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Johnson, Jameson 3 3 3 2 0 0 1 1 2 0 0 0 0 0 0 0 3 0
1b 1b Obremski, Gavin 3 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Thompsen, Matthew 3 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0
cf cf Bond, Kaedin 3 2 0 0 0 0 0 1 2 0 0 0 0 2 0 0 3 0
ss ss Ubrig, Landon 2 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 3 3
c c Kmiecik, Declan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf Krantz, Mercer 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh Baerenklau, Aiden 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Denton, Dash 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p p Rowland, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 12 9 9 2 0 2 5 6 0 1 0 0 10 0 0 15 5
Morton College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Juska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Zietara 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p D. Clemmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Aguilera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Jendrasza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Woodward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh C. Reidel 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Smith 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
lf lf D. Garza 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf D. Kozy 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b T. Voorhees 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c D. Lee 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
3b 3b H. Mosley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf E. Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b A. Brokaw 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3
Totals 19 2 5 0 0 0 0 4 0 0 0 0 0 4 0 0 15 4